Team Statistics

(As of Wednesday, Feb 22 2012)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Kings         54   24.8  87.2    10.8   3.31  2.69   28.7   25.2
Tigers        54   20.4  87.2    8.7    3.13  2.54   27.6   26.6
Capitals      53   18.9  91.9    9.5    3.42  2.55   28.0   25.6
Scouts        54   17.8  83.7    9.7    3.13  3.43   25.4   30.1
Penguins      53   17.0  80.9    8.3    2.57  2.89   24.0   26.7
Senators      53   16.4  83.9    10.3   3.09  2.83   28.9   26.6
Jets          54   16.2  93.0    9.6    3.35  2.19   31.0   24.5
Oilers        54   16.1  83.1    9.0    2.93  3.11   24.8   30.1
Blackhawks    53   15.5  81.5    10.1   3.45  3.13   29.1   26.1
Barons        53   15.5  81.7    12.1   3.23  2.98   28.0   26.4
Arenas        53   15.0  86.9    9.4    2.81  2.96   25.8   28.3
Nordiques     53   13.7  81.8    9.0    2.75  3.58   26.0   29.4
Canadiens     53   13.6  87.6    10.3   2.96  3.21   26.4   27.1
Flames        54   13.4  78.8    9.1    2.72  2.91   28.3   27.9
Bruins        53   13.0  86.0    7.7    3.02  3.45   26.5   25.6
Maroons       53   13.0  87.4    10.8   2.62  2.66   27.9   25.4
Seals         53   12.4  88.3    9.4    2.42  3.57   24.5   29.9
RedWings      54   12.2  84.8    10.4   2.43  3.07   25.6   26.8
Sharks        53   11.9  85.9    8.3    2.85  2.55   26.6   26.8
MapleLeafs    53   11.7  88.1    10.1   2.87  3.49   27.5   28.9
Canucks       53   10.8  87.4    9.1    3.09  2.00   28.4   23.9
Bulldogs      53   10.8  82.9    10.1   3.11  3.08   28.3   27.6
Rangers       54   9.5   85.8    9.0    2.87  2.78   27.2   26.2
NorthStars    53   9.2   83.9    12.1   2.64  3.17   26.8   29.6

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Jets          54   16.2  93.0    9.6    3.35  2.19   31.0   24.5
Capitals      53   18.9  91.9    9.5    3.42  2.55   28.0   25.6
Seals         53   12.4  88.3    9.4    2.42  3.57   24.5   29.9
MapleLeafs    53   11.7  88.1    10.1   2.87  3.49   27.5   28.9
Canadiens     53   13.6  87.6    10.3   2.96  3.21   26.4   27.1
Maroons       53   13.0  87.4    10.8   2.62  2.66   27.9   25.4
Canucks       53   10.8  87.4    9.1    3.09  2.00   28.4   23.9
Kings         54   24.8  87.2    10.8   3.31  2.69   28.7   25.2
Tigers        54   20.4  87.2    8.7    3.13  2.54   27.6   26.6
Arenas        53   15.0  86.9    9.4    2.81  2.96   25.8   28.3
Bruins        53   13.0  86.0    7.7    3.02  3.45   26.5   25.6
Sharks        53   11.9  85.9    8.3    2.85  2.55   26.6   26.8
Rangers       54   9.5   85.8    9.0    2.87  2.78   27.2   26.2
RedWings      54   12.2  84.8    10.4   2.43  3.07   25.6   26.8
NorthStars    53   9.2   83.9    12.1   2.64  3.17   26.8   29.6
Senators      53   16.4  83.9    10.3   3.09  2.83   28.9   26.6
Scouts        54   17.8  83.7    9.7    3.13  3.43   25.4   30.1
Oilers        54   16.1  83.1    9.0    2.93  3.11   24.8   30.1
Bulldogs      53   10.8  82.9    10.1   3.11  3.08   28.3   27.6
Nordiques     53   13.7  81.8    9.0    2.75  3.58   26.0   29.4
Barons        53   15.5  81.7    12.1   3.23  2.98   28.0   26.4
Blackhawks    53   15.5  81.5    10.1   3.45  3.13   29.1   26.1
Penguins      53   17.0  80.9    8.3    2.57  2.89   24.0   26.7
Flames        54   13.4  78.8    9.1    2.72  2.91   28.3   27.9

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Barons        53   15.5  81.7    12.1   3.23  2.98   28.0   26.4
NorthStars    53   9.2   83.9    12.1   2.64  3.17   26.8   29.6
Maroons       53   13.0  87.4    10.8   2.62  2.66   27.9   25.4
Kings         54   24.8  87.2    10.8   3.31  2.69   28.7   25.2
RedWings      54   12.2  84.8    10.4   2.43  3.07   25.6   26.8
Senators      53   16.4  83.9    10.3   3.09  2.83   28.9   26.6
Canadiens     53   13.6  87.6    10.3   2.96  3.21   26.4   27.1
MapleLeafs    53   11.7  88.1    10.1   2.87  3.49   27.5   28.9
Bulldogs      53   10.8  82.9    10.1   3.11  3.08   28.3   27.6
Blackhawks    53   15.5  81.5    10.1   3.45  3.13   29.1   26.1
Scouts        54   17.8  83.7    9.7    3.13  3.43   25.4   30.1
Jets          54   16.2  93.0    9.6    3.35  2.19   31.0   24.5
Capitals      53   18.9  91.9    9.5    3.42  2.55   28.0   25.6
Arenas        53   15.0  86.9    9.4    2.81  2.96   25.8   28.3
Seals         53   12.4  88.3    9.4    2.42  3.57   24.5   29.9
Canucks       53   10.8  87.4    9.1    3.09  2.00   28.4   23.9
Flames        54   13.4  78.8    9.1    2.72  2.91   28.3   27.9
Nordiques     53   13.7  81.8    9.0    2.75  3.58   26.0   29.4
Oilers        54   16.1  83.1    9.0    2.93  3.11   24.8   30.1
Rangers       54   9.5   85.8    9.0    2.87  2.78   27.2   26.2
Tigers        54   20.4  87.2    8.7    3.13  2.54   27.6   26.6
Sharks        53   11.9  85.9    8.3    2.85  2.55   26.6   26.8
Penguins      53   17.0  80.9    8.3    2.57  2.89   24.0   26.7
Bruins        53   13.0  86.0    7.7    3.02  3.45   26.5   25.6

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blackhawks    53   15.5  81.5    10.1   3.45  3.13   29.1   26.1
Capitals      53   18.9  91.9    9.5    3.42  2.55   28.0   25.6
Jets          54   16.2  93.0    9.6    3.35  2.19   31.0   24.5
Kings         54   24.8  87.2    10.8   3.31  2.69   28.7   25.2
Barons        53   15.5  81.7    12.1   3.23  2.98   28.0   26.4
Scouts        54   17.8  83.7    9.7    3.13  3.43   25.4   30.1
Tigers        54   20.4  87.2    8.7    3.13  2.54   27.6   26.6
Bulldogs      53   10.8  82.9    10.1   3.11  3.08   28.3   27.6
Canucks       53   10.8  87.4    9.1    3.09  2.00   28.4   23.9
Senators      53   16.4  83.9    10.3   3.09  2.83   28.9   26.6
Bruins        53   13.0  86.0    7.7    3.02  3.45   26.5   25.6
Canadiens     53   13.6  87.6    10.3   2.96  3.21   26.4   27.1
Oilers        54   16.1  83.1    9.0    2.93  3.11   24.8   30.1
Rangers       54   9.5   85.8    9.0    2.87  2.78   27.2   26.2
MapleLeafs    53   11.7  88.1    10.1   2.87  3.49   27.5   28.9
Sharks        53   11.9  85.9    8.3    2.85  2.55   26.6   26.8
Arenas        53   15.0  86.9    9.4    2.81  2.96   25.8   28.3
Nordiques     53   13.7  81.8    9.0    2.75  3.58   26.0   29.4
Flames        54   13.4  78.8    9.1    2.72  2.91   28.3   27.9
NorthStars    53   9.2   83.9    12.1   2.64  3.17   26.8   29.6
Maroons       53   13.0  87.4    10.8   2.62  2.66   27.9   25.4
Penguins      53   17.0  80.9    8.3    2.57  2.89   24.0   26.7
RedWings      54   12.2  84.8    10.4   2.43  3.07   25.6   26.8
Seals         53   12.4  88.3    9.4    2.42  3.57   24.5   29.9

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Canucks       53   10.8  87.4    9.1    3.09  2.00   28.4   23.9
Jets          54   16.2  93.0    9.6    3.35  2.19   31.0   24.5
Tigers        54   20.4  87.2    8.7    3.13  2.54   27.6   26.6
Sharks        53   11.9  85.9    8.3    2.85  2.55   26.6   26.8
Capitals      53   18.9  91.9    9.5    3.42  2.55   28.0   25.6
Maroons       53   13.0  87.4    10.8   2.62  2.66   27.9   25.4
Kings         54   24.8  87.2    10.8   3.31  2.69   28.7   25.2
Rangers       54   9.5   85.8    9.0    2.87  2.78   27.2   26.2
Senators      53   16.4  83.9    10.3   3.09  2.83   28.9   26.6
Penguins      53   17.0  80.9    8.3    2.57  2.89   24.0   26.7
Flames        54   13.4  78.8    9.1    2.72  2.91   28.3   27.9
Arenas        53   15.0  86.9    9.4    2.81  2.96   25.8   28.3
Barons        53   15.5  81.7    12.1   3.23  2.98   28.0   26.4
RedWings      54   12.2  84.8    10.4   2.43  3.07   25.6   26.8
Bulldogs      53   10.8  82.9    10.1   3.11  3.08   28.3   27.6
Oilers        54   16.1  83.1    9.0    2.93  3.11   24.8   30.1
Blackhawks    53   15.5  81.5    10.1   3.45  3.13   29.1   26.1
NorthStars    53   9.2   83.9    12.1   2.64  3.17   26.8   29.6
Canadiens     53   13.6  87.6    10.3   2.96  3.21   26.4   27.1
Scouts        54   17.8  83.7    9.7    3.13  3.43   25.4   30.1
Bruins        53   13.0  86.0    7.7    3.02  3.45   26.5   25.6
MapleLeafs    53   11.7  88.1    10.1   2.87  3.49   27.5   28.9
Seals         53   12.4  88.3    9.4    2.42  3.57   24.5   29.9
Nordiques     53   13.7  81.8    9.0    2.75  3.58   26.0   29.4

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Jets          54   16.2  93.0    9.6    3.35  2.19   31.0   24.5
Blackhawks    53   15.5  81.5    10.1   3.45  3.13   29.1   26.1
Senators      53   16.4  83.9    10.3   3.09  2.83   28.9   26.6
Kings         54   24.8  87.2    10.8   3.31  2.69   28.7   25.2
Canucks       53   10.8  87.4    9.1    3.09  2.00   28.4   23.9
Bulldogs      53   10.8  82.9    10.1   3.11  3.08   28.3   27.6
Flames        54   13.4  78.8    9.1    2.72  2.91   28.3   27.9
Barons        53   15.5  81.7    12.1   3.23  2.98   28.0   26.4
Capitals      53   18.9  91.9    9.5    3.42  2.55   28.0   25.6
Maroons       53   13.0  87.4    10.8   2.62  2.66   27.9   25.4
Tigers        54   20.4  87.2    8.7    3.13  2.54   27.6   26.6
MapleLeafs    53   11.7  88.1    10.1   2.87  3.49   27.5   28.9
Rangers       54   9.5   85.8    9.0    2.87  2.78   27.2   26.2
NorthStars    53   9.2   83.9    12.1   2.64  3.17   26.8   29.6
Sharks        53   11.9  85.9    8.3    2.85  2.55   26.6   26.8
Bruins        53   13.0  86.0    7.7    3.02  3.45   26.5   25.6
Canadiens     53   13.6  87.6    10.3   2.96  3.21   26.4   27.1
Nordiques     53   13.7  81.8    9.0    2.75  3.58   26.0   29.4
Arenas        53   15.0  86.9    9.4    2.81  2.96   25.8   28.3
RedWings      54   12.2  84.8    10.4   2.43  3.07   25.6   26.8
Scouts        54   17.8  83.7    9.7    3.13  3.43   25.4   30.1
Oilers        54   16.1  83.1    9.0    2.93  3.11   24.8   30.1
Seals         53   12.4  88.3    9.4    2.42  3.57   24.5   29.9
Penguins      53   17.0  80.9    8.3    2.57  2.89   24.0   26.7

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Canucks       53   10.8  87.4    9.1    3.09  2.00   28.4   23.9
Jets          54   16.2  93.0    9.6    3.35  2.19   31.0   24.5
Kings         54   24.8  87.2    10.8   3.31  2.69   28.7   25.2
Maroons       53   13.0  87.4    10.8   2.62  2.66   27.9   25.4
Bruins        53   13.0  86.0    7.7    3.02  3.45   26.5   25.6
Capitals      53   18.9  91.9    9.5    3.42  2.55   28.0   25.6
Blackhawks    53   15.5  81.5    10.1   3.45  3.13   29.1   26.1
Rangers       54   9.5   85.8    9.0    2.87  2.78   27.2   26.2
Barons        53   15.5  81.7    12.1   3.23  2.98   28.0   26.4
Senators      53   16.4  83.9    10.3   3.09  2.83   28.9   26.6
Tigers        54   20.4  87.2    8.7    3.13  2.54   27.6   26.6
Penguins      53   17.0  80.9    8.3    2.57  2.89   24.0   26.7
Sharks        53   11.9  85.9    8.3    2.85  2.55   26.6   26.8
RedWings      54   12.2  84.8    10.4   2.43  3.07   25.6   26.8
Canadiens     53   13.6  87.6    10.3   2.96  3.21   26.4   27.1
Bulldogs      53   10.8  82.9    10.1   3.11  3.08   28.3   27.6
Flames        54   13.4  78.8    9.1    2.72  2.91   28.3   27.9
Arenas        53   15.0  86.9    9.4    2.81  2.96   25.8   28.3
MapleLeafs    53   11.7  88.1    10.1   2.87  3.49   27.5   28.9
Nordiques     53   13.7  81.8    9.0    2.75  3.58   26.0   29.4
NorthStars    53   9.2   83.9    12.1   2.64  3.17   26.8   29.6
Seals         53   12.4  88.3    9.4    2.42  3.57   24.5   29.9
Scouts        54   17.8  83.7    9.7    3.13  3.43   25.4   30.1
Oilers        54   16.1  83.1    9.0    2.93  3.11   24.8   30.1