Team Scoring

(As of Wednesday, Feb 22 2012)

Flames

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 29  Martin St. Louis      CAL  54  22  41  63   3  39  2  0  4  0   83  169  13.0  0 10
C 35  Tim Connolly          CAL  54  11  37  48   7  23  3  0  0  0   73  116   9.5  0  3
C 19  Joe Thornton          CAL  52  13  32  45   4  25  1  0  1  0   81  140   9.3  1  1
L 12  Patrick Marleau       CAL  54  24  19  43  19  38  5  1  5  0   96  166  14.5  0  0
L 9   Zach Parise           CAL  54  15  20  35 -14  47  2  0  4  1  104  133  11.3  2  3
L 15  Tuomo Ruutu           CAL  54   8  20  28   5  29  3  0  2  1  153   77  10.4  0  1
D 4   Dennis Seidenberg     CAL  53   5  19  24  -6  38  1  0  1  0  133   74   6.8  0  0
R 21  Brian Gionta          CAL  54  15   8  23   3  39  4  0  1  0   69  130  11.5  1  1
D 23  Milan Jurcina         CAL  54   5  14  19   4  31  1  0  0  0  156   82   6.1  0  0
C 27  Manny Malhotra        CAL  54   7   8  15  -4  10  0  0  2  0   56   60  11.7  0  0
D 32  Mark Streit           CAL  54   5   9  14 -10  38  0  0  1  0   68   97   5.2  0  0
R 10  Pascal Dupuis         CAL  54   4   6  10   1  18  0  0  0  0   30   36  11.1  1  1
D 8   Jan Hejda             CAL  52   3   6   9  -6  39  0  0  1  0   92   73   4.1  0  0
D 53  Derek Morris          CAL  54   2   6   8   4  24  0  0  0  0   56   40   5.0  0  0
R 16 *Matt Halischuk        CAL  18   3   4   7   2   4  1  0  0  0   19   21  14.3  0  0
R 54  Mathieu Darche        CAL  53   3   4   7  -7  16  0  0  0  0   25   37   8.1  0  0
D 26  Kurtis Foster         CAL  54   3   4   7   2  24  1  0  2  0   54   57   5.3  0  1
C 11  Gregory Campbell      CAL  37   1   2   3  -2  18  0  0  0  0   11   16   6.3  0  0
G 33  Niklas Backstrom      CAL  28   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 20  Sean Bergenheim       CAL  54   1   0   1  -2   2  0  0  0  0    9   10  10.0  0  0
G 30  Henrik Lundqvist      CAL  38   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 36 *Jeremy Duchesne       CAL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 24  Radek Martinek        CAL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Flames Totals               CAL  54 150 262 412     502 24  1 24  2 1368 1534   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 *Jeremy Duchesne CAL 1 22 0.00 0 0 0 0 0 6 1.000 0 0 30 Henrik Lundqvist CAL 38 1986 2.66 14 14 5 2 88 914 .904 0 1 33 Niklas Backstrom CAL 28 1464 3.52 11 13 1 2 86 683 .874 0 2 ------------------------------------------------------------------------------------ Flames Totals CAL 54 3472 3.01 25 23 6 4 174 1603 .891

Blackhawks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 10  Marian Gaborik        CHI  53  26  40  66  22  28  4  2  2  0   86  175  14.9  0  1
R 29  Ryane Clowe           CHI  53  17  40  57  21  58  4  0  1  0   93  121  14.0  0  1
C 19  Jason Arnott          CHI  51  17  34  51  23  20  1  0  4  1   69  111  15.3  1  1
D 20  Ryan Whitney          CHI  49   4  42  46  16  40  0  0  0  0   66   77   5.2  0  1
D 7   Brent Seabrook        CHI  53  11  29  40  23  34  1  0  3  0  159  100  11.0  0  0
C 12  Bryan Little          CHI  53  10  24  34   4  38  0  0  1  0   74  116   8.6  0  0
D 25  Joni Pitkanen         CHI  53   7  26  33   8  56  2  0  0  0   79   98   7.1  0  3
R 26  Jiri Hudler           CHI  53  17  15  32   3  33  1  0  5  0   52   99  17.2  0  0
L 11  Jussi Jokinen         CHI  53  18  10  28   0  20  3  0  2  0   79  156  11.5  0  0
L 43  Tomas Fleischmann     CHI  52   8  12  20   8  15  6  0  0  0   36   43  18.6  1  1
D 44 *Ryan Wilson           CHI  53   7  13  20  -4  30  2  0  0  0   88   80   8.8  1  3
D 2   Matt Greene           CHI  53   8  10  18  13  38  0  1  2  0  152   99   8.1  0  0
L 21  Christopher Higgins   CHI  53  10   6  16  -6  12  0  0  1  0   63   56  17.9  0  2
C 14  Shawn Horcoff         CHI  53   3  13  16  -7  42  0  0  0  0   55   57   5.3  0  0
R 37  Mike Santorelli       CHI  53  10   5  15   6   6  0  0  1  0   15   29  34.5  0  3
R 15  Matt Hendricks        CHI  53   5  10  15  -6  32  0  0  1  0   60   53   9.4  0  1
D 27  Scott Hannan          CHI  53   2   5   7  -6  30  0  0  0  0   47   52   3.8  0  1
C 8  *Derek Stepan          CHI  50   3   3   6   6   4  0  0  0  0   16   22  13.6  1  1
G 1  *Devan Dubnyk          CHI  53   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 58 *David Desharnais      CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 79  Andrei Markov         CHI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 42  Matt Carkner          CHI   4   0   0   0   1   0  0  0  0  0    0    1   0.0  0  0
G 30  Antero Niittymaki     CHI  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Blackhawks Totals           CHI  53 183 339 522     536 24  3 23  1 1289 1545  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Antero Niittymaki CHI 11 165 1.45 0 1 1 0 4 67 .940 0 0 1 *Devan Dubnyk CHI 53 3039 3.20 23 24 4 1 162 1317 .877 0 2 ------------------------------------------------------------------------------------ Blackhawks Totals CHI 53 3204 3.11 23 25 5 1 166 1384 .880

Barons

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 48  Daniel Briere         CLE  53  21  36  57  19  50  5  1  4  0   76  152  13.8  0  3
R 28  Dustin Penner         CLE  53  21  27  48   7  14  5  0  1  0   58  106  19.8  0  1
L 54  David Jones           CLE  53  22  18  40  10  37  4  1  5  0   82  145  15.2  0  1
C 18  Gilbert Brule         CLE  53  14  25  39   3  70  2  1  3  0   87  100  14.0  1  1
R 35  Jason Pominville      CLE  53  14  24  38  16  34  3  0  2  1   58  104  13.5  1  3
D 77  Joe Corvo             CLE  53   4  30  34  -5  23  0  0  1  0   62   96   4.2  0  0
D 57  Tyler Myers           CLE  53  12  17  29  -4  63  1  0  0  0  118  117  10.3  0  0
D 3   Marek Zidlicky        CLE  46   6  22  28  21  36  1  1  0  0   92   83   7.2  1  1
D 6   Dion Phaneuf          CLE  46   6  20  26  12  38  1  0  2  0  142   89   6.7  0  0
L 25  Chris Kelly           CLE  53  10  13  23   4   8  0  0  2  0   39   61  16.4  0  1
R 59  Chad Larose           CLE  53   8  12  20   5  39  0  0  2  0   51   49  16.3  0  0
C 23  Chris Drury           CLE  53   1  17  18  -3  16  0  0  0  0   50   66   1.5  0  0
L 5  *Blake Geoffrion       CLE  45   7  10  17  -2  17  2  0  3  0   37   77   9.1  0  0
D 97  Rostislav Klesla      CLE  51   6   8  14  12  45  0  0  1  0   62   61   9.8  0  0
D 41  Andrew Alberts        CLE  48   4   9  13  -5  26  0  0  1  0  100   33  12.1  0  1
C 71  Nick Foligno          CLE  51   3  10  13   0   8  0  0  0  0   44   39   7.7  0  1
R 19  Colby Armstrong       CLE  53   5   7  12  -1  13  1  0  3  0   28   27  18.5  0  0
L 24  Matt Cooke            CLE  34   4   8  12  -1  75  1  0  1  0   60   47   8.5  0  1
L 9  *Justin Abdelkader     CLE  22   3   3   6  -2  11  0  0  0  0   37   25  12.0  0  0
D 29  Marc Methot           CLE  19   0   4   4   5  16  0  0  0  0   27    9   0.0  0  0
L 30  Nigel Dawes           CLE   8   1   1   2   1   0  0  0  0  0    2    5  20.0  0  0
G 1   Ray Emery             CLE  41   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 60 *Kevin Poulin          CLE   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 14  Andy Greene           CLE   2   0   0   0  -2   2  0  0  0  0    3    1   0.0  0  0
G 45 *Jonathan Bernier      CLE  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Barons Totals               CLE  53 172 322 494     641 26  4 31  1 1315 1492  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Ray Emery CLE 41 2159 2.89 21 12 3 2 104 929 .888 0 1 60 *Kevin Poulin CLE 1 4 0.00 0 0 0 0 0 2 1.000 0 0 45 *Jonathan Bernier CLE 23 1033 3.14 9 8 0 3 54 471 .885 0 0 ------------------------------------------------------------------------------------ Barons Totals CLE 53 3196 2.97 30 20 3 5 158 1402 .887

Jets

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 13 *Claude Giroux         WPG  53  20  40  60  28  38  2  0  2  2   77  137  14.6  1  7
C 19  Jonathan Toews        WPG  52  16  28  44   6  18  5  1  3  0   90  150  10.7  1  1
D 3   Keith Yandle          WPG  54   7  33  40  24  24  2  0  0  0   63  113   6.2  0  0
R 88  Patrick Kane          WPG  54  13  26  39   9  32  2  0  3  0   57  132   9.8  0  0
D 7   Duncan Keith          WPG  54   9  30  39  29  38  1  0  3  0   67  114   7.9  0  1
L 14  Alex Burrows          WPG  51  21  15  36  17  43  3  0  6  0   63  137  15.3  0  0
R 26  Erik Cole             WPG  53  20  15  35  23  34  2  0  2  0  118  108  18.5  0  0
C 20  Jarret Stoll          WPG  55  17  17  34  22  32  2  0  6  0   91   92  18.5  0  0
R 38  Ryan Callahan         WPG  54  15  18  33  18  31  3  0  1  0  168  123  12.2  0  1
R 22  Cal Clutterbuck       WPG  55  15  15  30  11  35  3  1  3  0  121   80  18.8  1  1
D 25  Chris Pronger         WPG  52   4  24  28  -4  72  1  0  0  0   87   98   4.1  0  0
L 11  Daniel Cleary         WPG  54  14  13  27  20  25  2  0  2  0   93  138  10.1  0  0
D 23  Alexander Edler       WPG  54   7  19  26  11  33  1  0  2  0   86   91   7.7  0  1
L 18  Mike Richards         WPG  54   9  14  23  -1  45  1  0  0  1   64   99   9.1  0  0
D 37  Ryan Suter            WPG  54   2  21  23  14  22  0  0  0  0   47   46   4.3  0  0
L 10  Alexander Steen       WPG  53   8  10  18   5  16  0  0  1  0   38   67  11.9  0  0
R 21  Mason Raymond         WPG  29   4   9  13   6   2  2  0  2  0   19   21  19.0  0  0
D 6  *Luke Schenn           WPG  54   3   8  11  11  24  0  0  1  0  131   53   5.7  0  0
L 8  *James VanRiemsdyk     WPG  24   2   0   2   2   6  1  0  0  0    6    9  22.2  0  0
C 27  Eric Belanger         WPG  48   2   0   2   1   6  0  0  0  0    5   10  20.0  0  0
G 30  Martin Brodeur        WPG  38   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 9  *Alexander Burmistrov  WPG   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
D 78 *Victor Hedman         WPG   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33 *Ondrej Pavelec        WPG   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Jaroslav Halak        WPG  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Jets Totals                 WPG  54 208 356 564     576 33  2 37  3 1491 1818  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 *Ondrej Pavelec WPG 5 211 1.71 2 1 0 1 6 88 .932 0 0 30 Martin Brodeur WPG 38 2273 2.11 21 11 5 3 80 914 .912 0 1 41 Jaroslav Halak WPG 18 1003 2.27 12 4 1 1 38 407 .907 0 0 ------------------------------------------------------------------------------------ Jets Totals WPG 54 3487 2.13 33 15 6 5 124 1409 .912

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 29 *Dave Bolland          NYR  54  15  28  43   0  30  2  0  5  0   66   95  15.8  0  0
C 14  Matthew Stajan        NYR  54  14  27  41  11  33  2  0  1  1   72  109  12.8  1  1
L 28  Matt Moulson          NYR  54  15  25  40  11  23  1  1  1  0   78  138  10.9  0  1
D 10  Christian Ehrhoff     NYR  54  10  30  40  13  35  0  0  0  0   96  108   9.3  0  0
D 18  Lubomir Visnovsky     NYR  54  10  29  39   5  26  0  2  1  0   83  136   7.4  0  0
R 27  Patric Hornqvist      NYR  54  18  19  37  -8  40  5  0  2  0   60  137  13.1  0  1
L 11  David Booth           NYR  53  16  17  33  -2  27  2  0  1  0   89  121  13.2  0  0
R 41  Alexei Ponikarovsky   NYR  52  10  18  28   4  20  0  0  4  0   71   90  11.1  0  0
L 63 *Tyler Ennis           NYR  54   7  13  20  -1   6  1  0  2  0   43   73   9.6  0  0
C 19  Dominic Moore         NYR  54   4  13  17  -2  21  0  0  0  0   56   63   6.3  0  0
D 5   Toni Lydman           NYR  54   2  14  16  -2  65  1  0  0  0  127   63   3.2  0  0
D 23  Brad Stuart           NYR  47   6   9  15  -3  24  0  0  2  0  121   57  10.5  0  0
D 7   Greg Zanon            NYR  54   2   8  10   5  40  0  1  0  0   75   52   3.8  0  0
D 55  Nick Schultz          NYR  54   2   7   9   1   8  1  0  1  0   60   50   4.0  0  0
R 43  Travis Moen           NYR  49   4   0   4  -4   8  0  0  0  0   35   28  14.3  0  0
L 47  Steve Begin           NYR  53   3   1   4  -3  17  0  0  1  0   25   21  14.3  0  0
R 15 *Derek Dorsett         NYR  33   0   3   3   7   4  0  0  0  0   10    6   0.0  0  0
R 24  Todd Marchant         NYR  20   1   0   1  -4   2  0  0  0  0   16   13   7.7  0  0
G 30  Cam Ward              NYR  41   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 48 *Jakub Kindl           NYR   2   0   0   0   1   0  0  0  0  0    5    3   0.0  0  0
D 39  Mike Lundin           NYR   5   0   0   0  -1  12  0  0  0  0    1    6   0.0  0  0
G 36  Henrik Karlsson       NYR   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Mathieu Garon         NYR  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 22  Daymond Langkow       NYR  19   0   0   0   0  16  0  0  0  0    6   10   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  54 139 262 401     459 15  4 21  1 1195 1379  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Henrik Karlsson NYR 6 215 2.79 0 3 0 0 10 84 .881 0 0 33 Mathieu Garon NYR 13 636 2.92 4 5 1 0 31 289 .893 0 0 30 Cam Ward NYR 41 2409 2.71 20 18 3 4 109 1042 .895 2 1 ------------------------------------------------------------------------------------ Rangers Totals NYR 54 3260 2.76 24 26 4 4 150 1415 .894

RedWings

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  T.J. Oshie            DET  54  13  28  41  -1  14  2  0  3  0   87  104  12.5  0  0
L 17  Ilya Kovalchuk        DET  54  16  18  34  -2  40  2  1  3  1   59  135  11.9  0  0
R 23  Dustin Brown          DET  54  14  16  30   0  14  3  0  2  0  131  111  12.6  0  0
L 14  Sergei Samsonov       DET  54  11  19  30 -25  32  2  0  1  1   88  110  10.0  1  1
C 54  Frans Nielsen         DET  53   9  20  29 -22  42  5  0  0  0   86  114   7.9  0  1
D 55  Niklas Kronwall       DET  53   8  17  25  -7  49  1  1  1  1  103   95   8.4  0  0
C 26  Jim Slater            DET  54  12  10  22   1  17  0  0  2  0   72   69  17.4  0  0
R 15  Jamie Langenbrunner   DET  54   3  19  22 -29  42  1  0  0  1   84   99   3.0  0  1
D 56  Ed Jovanovski         DET  52   9  11  20 -34  50  1  0  1  0  126  102   8.8  0  1
R 11  Cody McCormick        DET  54   2  14  16   8  43  0  0  1  0   44   52   3.8  0  0
L 96  Tomas Holmstrom       DET  53   5   9  14  -7  18  1  0  1  0   20   24  20.8  0  0
L 39  David Steckel         DET  54   8   5  13   1  28  1  0  1  0   68   64  12.5  0  0
D 28  Jamie McBain          DET  54   3  10  13 -28  35  0  0  1  0   48   71   4.2  0  0
C 9   Erik Christensen      DET  54   5   7  12  -5  22  0  1  0  0   33   41  12.2  0  0
D 3   Doug Murray           DET  52   4   7  11  -1  29  0  0  0  0  124   55   7.3  0  0
R 63 *Evgeny Dadonov        DET  52   4   7  11  -7   2  0  0  1  0   14   21  19.0  0  0
D 51  Francis Bouillon      DET  54   0   9   9   3  32  0  0  0  0   76   41   0.0  0  0
D 10  Henrik Tallinder      DET  54   4   4   8   2  54  3  0  0  0   65   71   5.6  1  1
G 29  Tomas Vokoun          DET  54   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 7   Matt Niskanen         DET   6   1   0   1   2   2  0  0  0  0    2    2  50.0  0  0
D 5   Peter Harrold         DET   1   0   0   0   2   0  0  0  0  0    1    3   0.0  0  0
G 32  Scott Clemmensen      DET  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
RedWings Totals             DET  54 131 233 364     565 22  3 18  4 1331 1384   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Tomas Vokoun DET 54 3095 3.10 17 31 5 2 160 1366 .883 0 3 32 Scott Clemmensen DET 11 174 2.07 1 0 0 0 6 85 .929 0 0 ------------------------------------------------------------------------------------ RedWings Totals DET 54 3269 3.05 18 31 5 2 166 1451 .886

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 87  Sidney Crosby         PIT  52  25  35  60   7  34  7  2  1  1   77  168  14.9  0  0
L 63 *Brad Marchand         PIT  53  21  21  42   6  23  3  0  6  0   50  100  21.0  2  2
C 19  Travis Zajac          PIT  51   9  27  36  -4  38  2  0  2  0   63   96   9.4  0  1
R 16  Devin Setoguchi       PIT  53   9  22  31   5  14  1  0  0  0   84   81  11.1  0  1
D 4   Michael Del Zotto     PIT  53   8  21  29   0  45  1  0  0  1  101   93   8.6  1  1
R 32  Kris Versteeg         PIT  53   9  14  23 -12  26  6  0  0  0   46   76  11.8  1  1
R 26  Blake Wheeler         PIT  53   8  10  18  -5  28  2  0  3  1   57   77  10.4  0  1
L 33  Lauri Korpikoski      PIT  53   5  12  17 -13  24  2  0  1  0   75   93   5.4  0  0
D 18  Marc Staal            PIT  53   5  12  17   6  25  0  0  1  0  100   67   7.5  0  0
C 15  Jordan Staal          PIT  51   3  13  16 -13  34  0  0  0  0   72   56   5.4  0  0
D 44  Marc-Edouard Vlasic   PIT  53   6   9  15  -6  16  1  0  0  0   83   59  10.2  1  1
D 7   Ben Lovejoy           PIT  53   4  11  15 -11  21  1  0  0  1   75   58   6.9  0  0
L 88  Robbie Schremp        PIT  46   5   9  14  -9  14  0  0  2  0   38   53   9.4  0  0
D 10  Zach Bogosian         PIT  53   6   6  12 -12  33  0  0  1  0  111   78   7.7  0  0
R 36  Jannik Hansen         PIT  53   5   3   8  -2  21  1  0  0  0   31   22  22.7  0  0
L 31  Jacob Dowell          PIT  53   2   6   8   0  14  0  0  0  0   31   27   7.4  0  0
D 3   Ryan O'Byrne          PIT  53   3   4   7 -11  28  2  0  0  0  116   36   8.3  0  0
C 11  Marcel Goc            PIT  53   3   3   6  -5   2  0  0  0  0   30   29  10.3  0  0
G 29  Marc-Andre Fleury     PIT  47   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 40  Tuukka Rask           PIT  14   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 8   Michael Frolik        PIT   2   0   0   0  -2   0  0  0  0  0    2    0   0.0  0  0
C 24  Derek MacKenzie       PIT   2   0   0   0  -1   0  0  0  0  0    3    4   0.0  0  0
L 95 *Shawn Matthias        PIT   7   0   0   0  -2   2  0  0  0  0    2    1   0.0  0  0
-----------------------------------------------------------------------------------------
Penguins Totals             PIT  53 136 242 378     442 29  2 17  4 1247 1274  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Tuukka Rask PIT 14 481 3.24 2 4 1 0 26 216 .880 0 1 29 Marc-Andre Fleury PIT 47 2739 2.78 15 24 7 4 127 1202 .894 0 3 ------------------------------------------------------------------------------------ Penguins Totals PIT 53 3220 2.85 17 28 8 4 153 1418 .892

Tigers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 13  Pavel Datsyuk         HAM  54  19  42  61  12  10  4  0  1  1   92  132  14.4  2  4
C 9   Mikko Koivu           HAM  49  14  36  50   2  31  3  1  5  0   75   97  14.4  0  1
L 96  Pierre-Marc Bouchard  HAM  54  17  22  39   4  35  8  0  3  0   57   88  19.3  0  0
C 17  Ryan Kesler           HAM  49  21  15  36  11  57  5  1  6  0   88  141  14.9  0  3
C 42  Tyler Bozak           HAM  54  10  26  36   3  19  2  0  0  0   85   86  11.6  0  0
D 5   John-Michael Liles    HAM  54   5  29  34   8  18  1  0  2  1   74   86   5.8  0  4
L 23 *Max Pacioretty        HAM  54  18  14  32   0  48  7  0  3  0  117  146  12.3  1  1
R 54  Teddy Purcell         HAM  54  14  16  30   0  39  1  0  1  2   58  100  14.0  0  0
D 18  Matthew Carle         HAM  54   6  20  26  -2  26  1  0  0  1   80   84   7.1  1  1
D 6   Dennis Wideman        HAM  54   3  22  25  -5  20  2  0  1  0   69   93   3.2  0  1
R 19  Radim Vrbata          HAM  54  11  12  23  14  27  0  0  1  0   70  113   9.7  1  1
D 48  Anton Babchuk         HAM  54   6  15  21   5  20  2  0  1  0   57   69   8.7  0  0
R 28  Craig Adams           HAM  54   9   6  15   6  30  0  0  2  0   90   68  13.2  0  0
D 55  Jeff Schultz          HAM  54   2   9  11  10   6  0  0  1  0   66   53   3.8  0  1
L 35  Fredrik Modin         HAM  51   5   3   8  -6  18  0  0  0  0   33   34  14.7  0  0
D 34  Chris Butler          HAM  52   2   6   8   3  28  1  0  1  0   31   32   6.3  0  0
C 29  Blair Betts           HAM  36   2   2   4  -6   6  0  0  1  0   20   19  10.5  0  0
R 24  Arron Asham           HAM  37   3   1   4  -6  10  0  0  0  0   23   19  15.8  0  0
D 44  Nick Boynton          HAM  17   1   2   3   5  14  0  0  1  0   11   15   6.7  0  0
D 47 *Andrew MacDonald      HAM  23   1   2   3   2   6  0  0  1  0    7   13   7.7  0  0
G 50  Corey Crawford        HAM  39   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 22  Adam Mair             HAM   7   0   1   1   2   2  0  0  0  0    4    6   0.0  0  0
G 31  Brian Elliott         HAM  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 12  Nicklas Bergfors      HAM   2   0   0   0  -2   0  0  0  0  0    1    0   0.0  0  0
G 33  Chris Osgood          HAM   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Tigers Totals               HAM  54 169 305 474     470 37  2 31  5 1208 1494  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Chris Osgood HAM 3 39 0.00 0 0 0 0 0 12 1.000 0 0 31 Brian Elliott HAM 21 975 2.46 10 3 3 1 40 407 .902 0 1 50 Corey Crawford HAM 39 2259 2.58 21 14 3 2 97 1021 .905 0 3 ------------------------------------------------------------------------------------ Tigers Totals HAM 54 3273 2.51 31 17 6 3 137 1440 .905

Scouts

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Jason Spezza          KCS  51  15  43  58  -8  30  2  0  0  1   66  136  11.0  0  0
L 15  Dany Heatley          KCS  54  23  29  52 -10  24  2  0  3  1   70  159  14.5  0  0
R 8   Wojtek Wolski         KCS  54  11  41  52  -4  27  0  0  2  0   67  126   8.7  0  0
R 20  Marian Hossa          KCS  54  17  24  41  -5  32  4  0  3  1   56  111  15.3  0  0
C 17  Brandon Dubinsky      KCS  54  17  23  40  -7  47  4  1  3  0   96   94  18.1  1  1
L 23  Clarke MacArthur      KCS  53  19  20  39  -7  16  8  0  2  1   83   98  19.4  0  1
D 30  Brian Rafalski        KCS  54   3  32  35 -19  69  1  0  0  0   69   67   4.5  1  1
C 48  Cal O'Reilly          KCS  54   6  22  28   0  34  1  0  0  0   46   72   8.3  0  0
L 55  Jason Blake           KCS  32  12   7  19   3  16  0  0  2  0   35   59  20.3  0  0
                            LAK   2   0   0   0   0  12  0  0  0  0    0    4   0.0  0  0
                            TOT  34  12   7  19   3  28  0  0  2  0   35   63  19.0  0  0
D 3   Stephane Robidas      KCS  47   5   9  14  -6  28  1  0  2  0  128   67   7.5  0  0
D 44  Mike Commodore        KCS  53   8   5  13   4  24  3  0  2  0   97   76  10.5  0  0
R 18  Jesse Winchester      KCS  54   5   8  13  -1  14  1  1  1  0   55   37  13.5  0  0
D 36  Carl Gunnarsson       KCS  54   3  10  13   1  27  0  0  1  0   40   46   6.5  0  0
D 7  *Travis Hamonic        KCS  32   3   8  11  -7  30  0  0  0  0   46   40   7.5  0  0
D 2   Mattias Ohlund        KCS  54   2   9  11  -1  30  0  0  0  0  103   53   3.8  0  0
R 29  Ryan Shannon          KCS  54   8   2  10  -1  10  2  0  2  0   27   46  17.4  0  0
R 26  B.J. Crombeen         KCS  54   6   4  10 -13  37  1  0  0  0   32   35  17.1  0  0
D 64 *Nikita Nikitin        KCS  25   1   4   5  -3  17  0  0  0  0   18   13   7.7  0  0
L 22  Jean-Francois Jacques KCS  51   3   2   5  -5  12  1  0  0  0   24   31   9.7  0  0
G 39 *Anders Lindback       KCS  31   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 33  Tyson Strachan        KCS  21   1   1   2  -2   0  0  0  0  0    8    5  20.0  0  0
C 42 *Dana Tyrell           KCS   3   1   0   1  -3   0  0  0  0  0    4    3  33.3  0  0
G 35  Joey MacDonald        KCS  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 28  Colton Orr            KCS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 13  Daniel Carcillo       KCS   1   0   0   0  -1   0  0  0  0  0    4    0   0.0  0  0
G 60  Jose Theodore         KCS  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Scouts Totals               KCS  54 169 307 476     536 31  2 23  4 1174 1378  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Jose Theodore KCS 25 1361 2.95 10 10 3 2 67 621 .892 0 0 35 Joey MacDonald KCS 11 234 3.85 1 0 0 0 15 127 .882 0 1 39 *Anders Lindback KCS 31 1666 3.71 12 16 2 1 103 879 .883 0 3 ------------------------------------------------------------------------------------ Scouts Totals KCS 54 3261 3.40 23 26 5 3 185 1627 .886

Kings

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 40  Alex Tanguay          LAK  53  19  49  68  12  12  4  0  5  0   55  116  16.4  0  0
L 34  Alexander Semin       LAK  54  22  35  57   6  45  5  1  4  0   82  132  16.7  0  0
