Standings

(As of Wednesday, Feb 22 2012)

By Conference

Canadian Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Jets          54  33 15  6  3  75 181 118  .694  15  9  3  24  9  5   2  3  6   8-1-1  W1
Tigers        54  31 17  6  1  69 169 137  .638  15 10  2  19 13  4   1  1  6   6-4-0  L2
Bulldogs      53  25 26  2  4  56 165 163  .528   9 16  1  16 14  2   1  4  2   5-5-0  W1
Canucks       54  30 17  6  2  68 164 106  .629  13  9  4  16 13  4   1  2  6   5-3-2  W1
Flames        53  25 23  6  1  57 147 157  .537  14 13  0  12 20  4   2  1  6   4-3-3  W1
Arenas        53  24 24  5  3  56 149 157  .528  10 12  4  15 17  2   2  3  5   4-5-1  W1
Senators      53  25 25  3  1  54 164 150  .509  11 13  3  15 18  1   2  1  3   5-4-1  W2
Maroons       53  22 24  7  2  53 139 141  .500  10 14  3  17 15  3   2  2  7   4-2-4  T2

Oilers 54 20 26 8 4 52 158 168 .481 9 13 5 13 17 7 1 4 8 3-7-0 L1 MapleLeafs 53 22 26 5 0 49 152 185 .462 12 12 2 15 18 2 5 0 5 1-7-2 L1 Canadiens 53 21 30 2 2 46 157 170 .433 12 15 0 15 19 2 2 2 2 5-4-1 W1 Nordiques 53 21 29 3 1 46 146 190 .433 8 15 3 14 18 2 2 1 3 4-5-1 L1

American Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Capitals      53  33 15  5  0  71 181 135  .669  15  8  3  25  9  3   2  0  5   6-3-1  W4
Sharks        53  30 19  4  2  66 151 135  .622  13 11  2  20 14  3   1  2  4   8-2-0  W4
Barons        53  30 20  3  0  63 171 158  .594  14 10  3  20 13  3   3  0  3   7-2-1  W1
Kings         54  29 21  4  1  63 179 145  .583  15 10  2  16 13  4   1  1  4   3-6-1  L1
Rangers       54  24 26  4  1  53 155 150  .490  13 13  1  15 16  3   0  1  4   5-5-0  L2
Blackhawks    53  23 25  5  1  52 183 166  .490  14 10  3  17 17  3   1  1  5   4-5-1  T1
Scouts        54  23 26  5  1  52 169 185  .481  11 12  4  17 17  1   0  1  5   3-6-1  L2
NorthStars    53  22 27  4  2  50 140 168  .471  15 11  1  16 13  4   0  2  4   2-8-0  L6

Bruins 53 19 28 6 0 44 160 183 .415 9 14 3 14 17 2 1 0 6 6-2-2 W3 Penguins 53 17 28 8 1 43 136 153 .405 7 17 3 12 18 4 1 1 8 3-5-2 W1 RedWings 54 18 31 5 1 42 131 166 .388 9 16 2 11 20 3 1 1 5 4-4-2 T1 Seals 53 14 33 6 1 35 128 189 .330 6 19 2 8 24 5 1 1 6 3-5-2 W1

By Division

Quebec Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Bulldogs      53  25 26  2  4  56 165 163  .528   9 16  1  16 14  2   1  4  2   5-5-0  W1
Maroons       53  22 24  7  2  53 139 141  .500  10 14  3  17 15  3   2  2  7   4-2-4  T2
Canadiens     53  21 30  2  2  46 157 170  .433  12 15  0  15 19  2   2  2  2   5-4-1  W1
Nordiques     53  21 29  3  1  46 146 190  .433   8 15  3  14 18  2   2  1  3   4-5-1  L1

Ontario Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tigers        54  31 17  6  1  69 169 137  .638  15 10  2  19 13  4   1  1  6   6-4-0  L2
Arenas        53  24 24  5  3  56 149 157  .528  10 12  4  15 17  2   2  3  5   4-5-1  W1
Senators      53  25 25  3  1  54 164 150  .509  11 13  3  15 18  1   2  1  3   5-4-1  W2
MapleLeafs    53  22 26  5  0  49 152 185  .462  12 12  2  15 18  2   5  0  5   1-7-2  L1

West Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Jets          54  33 15  6  3  75 181 118  .694  15  9  3  24  9  5   2  3  6   8-1-1  W1
Canucks       54  30 17  6  2  68 164 106  .629  13  9  4  16 13  4   1  2  6   5-3-2  W1
Flames        53  25 23  6  1  57 147 157  .537  14 13  0  12 20  4   2  1  6   4-3-3  W1
Oilers        54  20 26  8  4  52 158 168  .481   9 13  5  13 17  7   1  4  8   3-7-0  L1

East Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Capitals      53  33 15  5  0  71 181 135  .669  15  8  3  25  9  3   2  0  5   6-3-1  W4
Rangers       54  24 26  4  1  53 155 150  .490  13 13  1  15 16  3   0  1  4   5-5-0  L2
Bruins        53  19 28  6  0  44 160 183  .415   9 14  3  14 17  2   1  0  6   6-2-2  W3
Penguins      53  17 28  8  1  43 136 153  .405   7 17  3  12 18  4   1  1  8   3-5-2  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Barons        53  30 20  3  0  63 171 158  .594  14 10  3  20 13  3   3  0  3   7-2-1  W1
Blackhawks    53  23 25  5  1  52 183 166  .490  14 10  3  17 17  3   1  1  5   4-5-1  T1
Scouts        54  23 26  5  1  52 169 185  .481  11 12  4  17 17  1   0  1  5   3-6-1  L2
RedWings      54  18 31  5  1  42 131 166  .388   9 16  2  11 20  3   1  1  5   4-4-2  T1

West Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Sharks        53  30 19  4  2  66 151 135  .622  13 11  2  20 14  3   1  2  4   8-2-0  W4
Kings         54  29 21  4  1  63 179 145  .583  15 10  2  16 13  4   1  1  4   3-6-1  L1
NorthStars    53  22 27  4  2  50 140 168  .471  15 11  1  16 13  4   0  2  4   2-8-0  L6
Seals         53  14 33  6  1  35 128 189  .330   6 19  2   8 24  5   1  1  6   3-5-2  W1