Team Rosters

(As of Wednesday, Feb 22 2012)

Flames

General Manager: Heath Matthews
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Thornton            C L  OK    66 72 84 85 97 89 77 90 83 74 71 95 85 83
11 Gregory Campbell        C L  OK    72 75 73 78 97 80 72 56 60 75 63 67 74 72
27 Manny Malhotra          C L  OK    66 75 80 81 89 94 74 61 67 80 62 80 79 75
35 Tim Connolly            C R  OK    63 76 73 84 90 93 79 91 80 71 69 72 73 81
12 Patrick Marleau        LW L  OK    69 80 80 86 99 96 77 76 83 74 87 99 80 85
 9 Zach Parise            LW L  OK    71 78 71 85 98 93 81 84 86 74 88 69 78 86
15 Tuomo Ruutu            LW L  OK    91 76 75 82 99 88 75 78 73 75 69 67 79 81
20 Sean Bergenheim        LW L  OK    71 79 73 79 97 88 74 55 59 75 64 63 73 73
29 Martin St. Louis       RW L  OK    64 81 66 86 99 97 85 99 90 75 81 85 90 87
54 Mathieu Darche         RW L  OK    70 72 78 76 76 96 72 59 62 72 66 58 70 73
10 Pascal Dupuis          RW L  OK    72 73 76 82 98 87 73 60 63 72 67 82 74 75
21 Brian Gionta           RW R  OK    69 82 64 85 99 94 82 57 68 74 79 81 80 77
 8 Jan Hejda               D L  OK    76 72 83 86 94 93 75 55 57 79 60 61 78 77
 4 Dennis Seidenberg       D L  99    76 73 77 89 98 91 74 65 64 77 64 69 75 78
23 Milan Jurcina           D R  OK    82 72 85 83 63 88 72 63 63 76 64 64 72 78
26 Kurtis Foster           D R  OK    70 70 84 83 91 89 71 55 60 74 66 61 72 76
32 Mark Streit             D L  OK    68 75 73 91 99 89 76 78 75 76 72 63 73 80
53 Derek Morris            D R  OK    72 73 78 86 94 87 76 51 55 78 60 84 77 76
33 Niklas Backstrom        G L  OK    81 88 73 92 99 98 87 74 86 NA NA 65 79 81
30 Henrik Lundqvist        G L  OK    87 93 75 95 99 97 94 74 93 NA NA 75 80 86
36 Jeremy Duchesne         G L  OK    70 70 74 50 50 99 70 71 70 NA NA 50 64 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Torrey Mitchell         C R  OK    67 82 71 78 83 88 76 57 59 73 61 62 72 72
31 Joel Perrault           C R  OK    61 72 78 72 25 99 71 40 45 69 50 53 71 63
28 Steve Reinprecht        C L  OK    66 76 73 77 46 96 77 56 58 73 61 78 74 71
39 Vernon Fiddler          C L  OK    70 73 74 81 88 88 74 58 59 76 56 68 75 71
37 Patrick White           C R  OK    60 60 72 65 25 99 60 40 45 60 50 50 50 59
38 Joe Colborne           LW L  OK    60 71 79 84 25 99 71 41 45 68 50 50 67 64
25 Mattias Tedenby        LW L  OK    63 76 67 77 75 95 77 59 60 70 61 52 68 71
16 Matt Halischuk         RW R  OK    62 72 69 75 44 98 71 64 63 72 62 52 68 71
22 Jared Knight           RW R  OK    60 60 72 65 25 99 60 40 45 60 50 50 50 59
34 Jason Strudwick         D R  OK    68 67 83 80 60 90 68 43 46 74 50 74 76 71
24 Radek Martinek          D R  OK    69 71 76 86 81 90 72 56 56 75 56 66 74 74
79 Colten Teubert          D R  OK    60 60 75 65 25 99 60 40 45 60 50 50 50 62
13 Taylor Chorney          D L  OK    64 72 69 81 29 96 72 50 53 72 56 52 68 69
56 Dustin Kohn             D L  OK    60 73 76 65 25 99 72 40 45 73 50 51 65 67
40 Sasha Pokulok           D L  OK    60 71 83 65 25 99 71 40 45 71 50 52 68 68
 1 Riku Helenius           G L  OK    70 70 77 50 50 99 70 72 70 NA NA 50 67 66

Blackhawks

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Derek Stepan            C R  OK    68 73 68 81 99 95 74 64 67 70 71 53 70 75
19 Jason Arnott            C R  OK    63 71 82 84 80 93 73 75 74 75 74 99 86 80
12 Bryan Little            C R  OK    64 75 70 83 93 92 76 72 70 71 69 59 71 76
14 Shawn Horcoff           C L  OK    66 77 77 84 64 83 74 71 68 77 65 77 78 76
10 Marian Gaborik         LW L  OK    66 84 75 86 93 91 81 87 89 71 92 72 76 87
11 Jussi Jokinen          LW L  OK    66 74 71 82 98 92 75 75 77 73 80 65 71 80
43 Tomas Fleischmann      LW L  OK    63 75 73 81 62 93 75 74 72 71 71 63 71 77
21 Christopher Higgins    LW L  OK    71 73 75 81 78 95 75 59 63 72 67 74 76 74
26 Jiri Hudler            RW L  OK    64 77 68 79 90 93 77 70 65 69 61 68 69 74
29 Ryane Clowe            RW L  OK    77 71 81 83 92 77 72 81 78 74 76 68 78 82
15 Matt Hendricks         RW R  OK    78 71 77 76 94 76 71 57 58 72 59 56 71 71
37 Mike Santorelli        RW R  OK    66 73 72 82 99 95 73 61 66 71 70 54 70 74
 2 Matt Greene             D R  43 3M 88 71 84 82 88 83 72 50 52 80 54 66 76 77
 7 Brent Seabrook          D R  OK    83 74 81 89 99 90 75 79 73 83 68 71 79 84
44 Ryan Wilson             D L  OK    77 73 76 85 84 82 73 55 55 75 56 54 69 74
20 Ryan Whitney            D L  OK    67 75 82 90 52 84 73 94 76 76 58 68 76 81
25 Joni Pitkanen           D L  OK    68 77 79 90 89 85 76 74 67 76 60 71 76 79
27 Scott Hannan            D L  OK    69 72 80 85 95 92 72 50 51 79 52 87 79 74
42 Matt Carkner            D R  OK    72 69 84 80 67 54 70 49 50 74 52 54 75 72
 1 Devan Dubnyk            G L  OK    80 85 79 89 94 98 85 74 86 NA NA 53 70 80
30 Antero Niittymaki       G L  OK    74 80 73 86 83 98 79 75 79 NA NA 61 71 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Darroll Powe            C L  OK    80 72 75 77 98 91 73 50 53 72 57 61 73 70
58 David Desharnais        C L  OK    63 77 63 78 60 95 76 66 65 71 65 51 68 73
34 Alexandre Giroux        C L  OK    62 73 69 80 25 98 74 41 46 69 51 51 67 63
16 Riley Nash              C R  OK    60 72 70 65 25 99 71 40 45 70 50 50 67 62
47 Tim Brent               C R  OK    71 72 72 77 96 92 71 52 56 72 58 53 66 69
17 Fabian Brunnstrom      LW L  OK    60 73 78 65 25 99 74 40 45 69 50 53 65 63
40 Mark Olver             LW L  OK    66 74 63 75 35 83 75 55 54 70 54 51 64 67
13 Anton Rodin            RW L  OK    60 60 69 65 25 99 60 40 45 60 50 50 50 59
18 Greg Nemisz            RW R  OK    60 72 76 70 25 99 72 41 45 68 50 50 64 63
45 Martins Karsums        RW R  OK    60 73 72 65 25 99 72 40 45 72 50 51 69 63
24 Tom Kostopoulos        RW R  OK    73 71 74 77 93 83 71 50 54 76 58 70 78 70
79 Andrei Markov           D L  OK    60 77 75 88 25 98 79 42 47 79 52 77 80 71
 9 Marco Scandella         D L  OK    68 72 79 77 37 97 73 48 49 72 50 51 65 70
31 Mike Brodeur            G L  OK    70 70 79 50 50 99 70 73 70 NA NA 50 65 66
41 Mike McKenna            G R  OK    70 70 76 50 50 99 70 73 70 NA NA 50 66 66

Barons

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Daniel Briere           C R  OK    64 82 68 83 94 81 80 76 81 71 86 87 81 82
18 Gilbert Brule           C R  OK    74 77 70 79 82 89 75 65 68 72 71 58 70 76
23 Chris Drury             C R  OK    67 77 70 83 94 93 78 59 63 79 64 94 84 75
71 Nick Foligno            C L  OK    72 73 76 80 99 90 72 60 62 74 64 60 71 74
54 David Jones            LW R  OK    70 71 78 83 94 93 70 59 68 72 78 57 70 76
 9 Justin Abdelkader      LW L  OK    81 74 77 77 91 86 73 53 57 73 57 58 70 71
 5 Blake Geoffrion        LW L  94 DD 63 73 74 73 37 93 73 48 61 70 74 51 68 71
24 Matt Cooke             LW L  OK    83 75 74 81 84 68 74 62 63 75 64 86 74 75
25 Chris Kelly            LW L  OK    68 76 74 81 98 92 75 54 60 81 64 72 76 73
59 Chad Larose            RW R  OK    80 76 68 81 99 87 73 55 60 74 66 68 76 73
19 Colby Armstrong        RW R  OK    74 73 75 81 67 87 72 64 63 76 63 64 77 74
28 Dustin Penner          RW L  OK    69 70 87 83 98 90 68 62 67 73 73 69 74 77
35 Jason Pominville       RW L  OK    64 74 71 83 90 96 76 73 73 72 74 70 76 78
 3 Marek Zidlicky          D R  OK    72 75 71 87 63 88 78 70 72 75 74 68 74 78
97 Rostislav Klesla        D L  OK    68 74 81 84 78 89 75 49 54 76 60 68 74 74
77 Joe Corvo               D R  OK    65 76 75 90 99 95 76 69 70 73 72 74 74 78
41 Andrew Alberts          D L  OK    82 68 83 80 59 83 68 51 51 76 52 66 72 74
 6 Dion Phaneuf            D L  OK    83 74 80 90 83 77 76 67 67 78 68 68 81 80
57 Tyler Myers             D R  OK    71 75 86 87 97 91 75 67 68 76 70 57 72 80
45 Jonathan Bernier        G L  OK    79 86 70 87 84 99 84 75 85 NA NA 52 71 79
 1 Ray Emery               G L  OK    81 88 75 84 69 99 87 78 86 NA NA 64 69 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Anton Gustafsson        C L  OK    60 60 75 65 25 99 60 40 45 60 50 50 50 59
13 Logan MacMillan         C R  OK    60 72 71 65 25 99 72 40 45 50 50 50 64 60
 8 Lars Eller              C L  OK    69 74 76 76 94 89 75 50 53 72 57 54 69 69
37 Ryan O'Reilly           C L  OK    66 73 74 81 91 96 75 54 60 74 64 56 71 72
20 Ryan O'Marra            C R  OK    76 71 75 75 38 89 71 55 54 70 53 51 67 68
53 Ryan White              C R  OK    81 72 72 74 44 76 72 49 52 71 56 52 68 68
27 Drayson Bowman         LW L  OK    69 74 74 74 40 91 73 43 46 69 50 51 63 64
34 Aaron Voros            LW L  OK    61 70 81 71 29 40 70 40 45 70 50 56 65 63
30 Nigel Dawes            LW L  OK    68 75 69 80 83 95 75 62 64 72 67 58 71 74
17 Michael Rupp           RW L  OK    78 71 85 75 98 74 69 48 53 73 59 71 74 70
32 Michal Repik           RW R  OK    72 74 68 78 48 87 74 55 55 70 55 52 69 68
44 Patrick Eaves          RW R  OK    74 74 72 78 80 95 72 49 57 74 66 68 71 71
22 Richard Panik          RW L  OK    60 60 77 65 25 99 60 40 45 60 50 50 50 60
12 Patrick O'Sullivan     RW L  OK    64 76 71 77 48 97 75 55 55 71 55 60 67 69
 4 Dylan McIlrath          D R  99    60 60 82 65 25 99 60 40 45 60 50 50 50 63
56 Vladimir Mihalik        D L  OK    60 68 90 65 25 99 69 40 45 72 50 50 67 68
15 David Schlemko          D L  OK    71 71 73 81 60 90 72 59 61 72 64 52 67 73
55 Adam McQuaid            D R  OK    72 71 77 80 84 76 72 54 55 75 56 56 67 73
42 Sami Lepisto            D L  OK    68 74 72 82 87 86 74 54 56 74 58 56 70 73
14 Andy Greene             D L  OK    65 71 71 87 99 95 73 59 58 76 58 62 72 74
 7 Nathan Oystrick         D L  OK    61 71 77 77 26 83 71 42 46 73 52 52 71 68
29 Marc Methot             D L  OK    79 70 83 85 91 86 70 56 53 75 50 57 70 75
60 Kevin Poulin            G L  OK    80 87 78 84 69 99 86 75 84 NA NA 50 65 79

Jets

General Manager: Jarett Charowsky
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Jonathan Toews          C L  OK    68 75 78 86 97 94 78 84 87 80 82 65 85 85
13 Claude Giroux           C R  OK    72 76 67 84 99 90 77 90 82 75 75 61 74 82
20 Jarret Stoll            C L  OK    76 73 78 82 99 91 74 63 70 81 70 71 81 78
27 Eric Belanger           C L  OK    67 72 70 82 99 92 74 67 68 79 63 79 79 75
11 Daniel Cleary          LW L  OK    73 75 75 82 85 94 75 64 72 77 81 87 77 80
14 Alex Burrows           LW L  OK    70 78 73 83 99 75 74 72 78 78 85 66 75 82
10 Alexander Steen        LW R  OK    65 77 76 85 89 94 76 75 73 77 72 65 76 79
18 Mike Richards          LW L  OK    70 75 72 84 98 87 76 83 78 82 73 73 83 82
21 Mason Raymond          RW L  OK    64 85 71 81 87 97 78 68 67 73 67 64 71 76
22 Cal Clutterbuck        RW R  OK    96 75 76 81 93 82 74 56 63 76 70 57 76 76
26 Erik Cole              RW L  OK    82 76 77 83 99 89 74 66 71 76 76 75 82 80
38 Ryan Callahan          RW R  OK    91 77 71 85 77 87 76 74 77 76 81 62 77 82
88 Patrick Kane           RW L  OK    62 82 68 84 90 93 84 90 85 71 80 65 77 84
23 Alexander Edler         D L  OK    73 74 80 89 68 92 76 80 77 79 74 65 74 82
25 Chris Pronger           D L  OK    70 74 83 91 99 83 76 85 77 85 70 99 94 85
 6 Luke Schenn             D R  OK    85 72 79 87 99 92 76 57 58 77 60 58 74 78
 7 Duncan Keith            D L  OK    65 78 73 92 99 89 80 92 85 84 78 67 77 86
 3 Keith Yandle            D L  OK    63 76 74 89 99 85 77 88 80 77 72 60 76 82
37 Ryan Suter              D L  OK    67 75 75 90 87 86 75 81 69 80 58 68 76 79
41 Jaroslav Halak          G R  OK    84 91 69 91 94 99 91 75 89 NA NA 57 71 83
30 Martin Brodeur          G L  OK    86 93 79 98 99 98 91 91 92 NA NA 99 97 87

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
61 Ben Maxwell             C L  OK    61 71 74 76 39 87 71 43 48 68 53 51 66 64
 9 Alexander Burmistrov    C L  OK    67 76 68 78 91 93 76 55 55 70 56 52 66 69
15 Angelo Esposito         C L  OK    60 60 71 65 25 99 60 40 45 60 50 50 50 59
29 Ryan Stoa               C L  OK    70 71 77 79 42 86 71 46 51 69 56 51 66 67
42 Brett Sutter           LW L  OK    61 71 72 74 25 83 72 41 45 71 50 51 68 63
45 Patrice Cormier        LW L  OK    72 72 78 75 38 96 72 43 48 71 53 51 67 66
 8 James VanRiemsdyk      LW L  OK    72 74 77 79 92 91 75 60 66 71 72 59 70 76
71 Kenndal McArdle        LW L  OK    73 71 71 75 28 77 70 40 45 69 50 51 66 63
24 Chris Kreider          LW L  OK    60 60 77 65 25 99 60 40 45 60 50 50 50 60
59 Evgeny Grachev         LW L  OK    61 73 82 73 25 99 72 40 45 68 50 50 65 64
28 Sergei Shirokov        LW R  OK    60 76 71 75 25 99 74 40 45 70 50 50 67 63
31 Magnus Paajarvi        LW L  OK    62 79 75 80 97 96 77 59 62 72 65 52 69 73
57 David Perron           RW R  OK    63 76 74 83 27 89 78 48 59 71 70 58 70 71
72 Luke Adam              RW L  OK    64 72 78 76 36 94 72 42 49 68 56 51 67 66
39 Vladimir Tarasenko     RW L  OK    60 60 70 65 25 99 60 40 45 60 50 50 50 59
44 Jay Harrison            D L  OK    73 71 80 80 89 83 71 47 51 72 56 54 69 72
77 Ryan Parent             D L  OK    60 71 77 79 25 99 73 40 45 75 50 56 73 68
36 Jeff Petry              D R  OK    71 73 72 85 52 94 73 49 51 73 54 51 68 71
78 Victor Hedman           D L  OK    66 75 86 86 96 85 76 63 59 76 56 57 70 77
32 Pascal Leclaire         G L  OK    79 80 76 85 73 99 80 76 80 NA NA 58 74 76
34 Alexander Salak         G L  OK    70 70 73 50 50 99 70 73 70 NA NA 50 66 66
35 Jacob Markstrom         G L  OK    70 70 77 50 50 99 70 50 70 NA NA 50 50 65
33 Ondrej Pavelec          G L  OK    81 88 81 93 99 98 86 75 87 NA NA 56 72 82

Rangers

General Manager: Jason Reimer
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Daymond Langkow         C L  OK    60 75 69 80 25 99 76 41 45 76 50 91 81 65
14 Matthew Stajan          C L  OK    68 74 75 84 99 93 73 78 74 76 69 66 73 79
29 Dave Bolland            C R  OK    66 74 70 83 78 90 75 69 69 77 70 62 76 76
19 Dominic Moore           C L  OK    69 76 73 81 94 88 76 54 63 78 69 68 75 74
11 David Booth            LW L  OK    73 76 76 84 99 94 75 57 65 72 73 60 73 76
28 Matt Moulson           LW L  OK    68 72 76 84 99 94 71 62 71 72 81 56 73 78
63 Tyler Ennis            LW L  OK    64 80 64 81 99 93 81 69 69 71 70 55 71 76
47 Steve Begin            LW L  OK    70 74 71 75 25 83 72 40 45 78 50 70 76 65
27 Patric Hornqvist       RW R  OK    67 74 72 81 97 91 75 61 70 71 80 55 68 77
15 Derek Dorsett          RW R  OK    81 72 70 78 93 59 72 54 54 73 54 56 73 69
43 Travis Moen            RW L  OK    73 72 79 78 96 79 73 50 53 74 56 75 75 70
24 Todd Marchant          RW L  OK    72 80 68 78 96 94 75 47 59 75 51 99 82 70
41 Alexei Ponikarovsky    RW L  OK    75 74 82 81 94 86 72 70 71 71 72 69 72 78
10 Christian Ehrhoff       D L  OK    66 77 77 89 96 88 77 77 77 76 78 75 74 82
48 Jakub Kindl             D R  OK    68 72 77 79 65 87 73 43 49 73 56 52 68 71
23 Brad Stuart             D L  OK    76 73 78 86 84 89 73 60 58 78 56 90 76 77
18 Lubomir Visnovsky       D L  OK    65 78 70 89 98 94 78 90 88 76 86 75 77 87
 5 Toni Lydman             D L  OK    75 76 77 87 95 90 75 63 59 79 56 81 76 78
 7 Greg Zanon              D L  OK    77 70 73 86 99 89 72 47 48 78 50 65 77 73
55 Nick Schultz            D L  OK    69 75 75 85 91 91 76 55 55 78 56 76 74 75
33 Mathieu Garon           G R  OK    76 83 76 89 94 98 82 75 81 NA NA 64 74 78
30 Cam Ward                G L  OK    85 92 72 97 99 99 91 77 90 NA NA 73 80 85
36 Henrik Karlsson         G L  OK    76 83 82 85 76 99 81 73 81 NA NA 51 69 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Calle Jarnkrok          C R  OK    60 60 66 65 25 99 60 40 45 60 50 50 50 58
12 Mikael Backlund         C L  OK    64 75 73 77 90 95 75 56 58 69 61 53 68 71
89 Mike Comrie             C L  OK    64 79 69 77 38 85 78 59 56 70 53 74 75 69
40 Cody Hodgson            C R  OK    60 73 71 73 25 99 74 41 46 72 51 51 66 63
16 Jacob Josefson          C L  OK    62 73 71 78 45 96 74 60 59 70 58 51 65 70
90 Marcus Johansson        C L  OK    66 73 73 80 82 97 73 56 60 71 65 53 68 72
25 Toby Petersen           C L  OK    68 74 72 75 77 97 75 55 53 72 52 64 72 69
45 Kyle Wellwood           C R  OK    62 73 68 78 52 99 78 58 59 71 61 66 71 70
56 Eric Tangradi          LW L  OK    67 71 82 76 32 90 71 44 48 70 52 51 67 66
34 Teemu Pulkkinen        LW R  OK    60 60 70 65 25 99 60 40 45 60 50 50 50 59
44 Jan Mursak             LW R  OK    63 73 67 73 36 96 73 40 46 70 52 51 67 63
46 Joey Crabb             RW R  OK    77 72 73 78 65 91 72 60 57 70 55 52 66 70
17 Eric Godard            RW R  OK    64 65 81 70 36 54 64 46 48 62 50 62 74 63
21 Charlie Coyle          RW R  OK    60 60 77 65 25 99 60 40 45 60 50 50 50 60
38 Scott Glennie          RW R  OK    60 60 72 65 25 99 60 40 45 60 50 50 50 59
13 Jordan Schroeder       RW R  OK    60 60 65 65 25 99 60 40 45 60 50 50 50 58
37 Tim Jackman            RW R  OK    73 69 80 75 99 82 68 53 56 73 60 59 70 70
 8 Bruno Gervais           D R  OK    66 72 76 81 70 90 74 49 49 74 50 61 70 71
 4 Brendan Smith           D L  OK    60 60 69 65 25 99 60 40 45 60 50 50 50 61
52 Alexander Sulzer        D L  OK    68 73 76 83 57 93 73 48 51 73 54 52 68 71
42 Noah Welch              D L  OK    61 71 82 83 25 99 72 40 45 74 50 53 70 69
39 Mike Lundin             D L  OK    63 72 75 85 86 96 72 53 52 74 52 58 69 72
49 Steven Wagner           D L  OK    60 72 76 65 25 99 72 40 45 73 50 51 68 67
31 Karri Ramo              G L  OK    70 70 76 50 50 99 70 74 70 NA NA 52 66 66
53 Nathan Lawson           G L  OK    70 74 76 84 69 99 73 74 73 NA NA 50 67 71
32 Thomas McCollum         G L  OK    70 70 77 50 50 99 70 50 70 NA NA 50 50 65

RedWings

General Manager: Deep Singh
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Erik Christensen        C L  OK    64 76 76 78 80 94 74 60 62 71 64 63 72 73
26 Jim Slater              C L  OK    73 75 74 76 53 90 73 55 58 76 61 62 73 71
54 Frans Nielsen           C L  OK    63 76 67 83 88 90 74 75 70 75 65 58 72 76
19 T.J. Oshie              C R  OK    72 77 72 84 66 94 77 76 73 76 70 56 76 79
39 David Steckel          LW L  OK    71 72 83 77 92 93 71 46 57 75 56 63 71 70
17 Ilya Kovalchuk         LW R  OK    63 80 84 88 98 93 80 69 75 69 81 74 77 81
14 Sergei Samsonov        LW R  OK    66 80 68 80 95 96 80 68 65 68 63 89 72 75
96 Tomas Holmstrom        LW L  OK    69 68 74 80 90 85 69 61 65 72 70 99 80 74
11 Cody McCormick         RW R  OK    71 72 80 76 98 70 70 52 55 72 58 60 70 70
15 Jamie Langenbrunner    RW L  OK    71 74 76 83 87 89 74 66 63 77 60 99 87 75
63 Evgeny Dadonov         RW L  OK    70 74 68 79 53 93 74 60 64 70 68 51 67 73
23 Dustin Brown           RW R  98    90 75 76 84 99 86 75 69 73 75 78 68 83 81
 3 Doug Murray             D L  OK    83 67 85 85 90 89 69 54 53 79 52 67 78 76
55 Niklas Kronwall         D L  93 DD 72 75 72 88 94 91 77 67 69 82 72 72 77 80
56 Ed Jovanovski           D L  OK    74 75 81 86 67 86 74 54 60 78 66 92 85 77
10 Henrik Tallinder        D L  OK    67 74 80 87 99 91 73 51 55 76 60 72 72 75
51 Francis Bouillon        D L  OK    85 71 70 85 61 89 70 56 54 76 52 75 76 74
28 Jamie McBain            D R  OK    64 74 76 84 93 92 74 64 64 74 64 53 70 75
32 Scott Clemmensen        G L  OK    78 85 78 88 90 98 82 74 84 NA NA 56 73 79
29 Tomas Vokoun            G R  98    84 91 73 93 99 98 89 76 89 NA NA 82 81 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Kevin Porter            C L  OK    74 72 72 79 91 93 73 52 58 71 65 54 68 71
25 Maxime Talbot           C L  OK    75 73 71 80 99 86 73 53 55 76 58 71 77 71
52 Mitch Wahl              C R  OK    60 60 69 65 25 99 60 40 45 60 50 50 50 59
16 Kyle Clifford          LW L  OK    75 72 78 74 93 69 72 47 52 70 57 53 69 68
 8 Matt Ellis             LW L  OK    62 70 76 75 31 99 69 40 45 70 50 56 70 63
88 Peter Mueller          RW R  99    60 75 77 65 25 99 73 40 45 70 50 57 70 63
12 Troy Brodie            RW R  OK    72 70 77 72 76 82 71 44 47 69 51 54 65 65
18 Kyle Palmieri          RW R  OK    62 73 70 74 27 99 72 40 47 70 54 50 63 64
 5 Peter Harrold           D L  OK    61 70 71 77 36 96 71 46 50 73 54 55 70 68
53 Brett Festerling        D L  OK    68 71 77 80 25 99 72 40 45 71 50 52 68 68
13 James Wright            D R  OK    60 72 76 70 25 99 72 40 45 72 50 52 66 67
 7 Matt Niskanen           D R  OK    76 74 75 81 80 86 74 51 51 75 52 63 71 73
70 Braden Holtby           G R  OK    85 91 75 84 73 99 90 74 91 NA NA 50 69 82
30 Jake Allen              G L  OK    50 50 71 50 50 50 50 50 50 NA NA 50 50 49
31 Tyson Sexsmith          G L  OK    70 70 75 50 50 99 70 72 70 NA NA 50 62 66

Penguins

General Manager: Duke Gannon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Jordan Staal            C L  OK    74 75 82 86 59 90 75 77 74 80 71 70 78 81
11 Marcel Goc              C L  OK    68 72 75 81 68 97 71 64 64 74 64 69 70 74
19 Travis Zajac            C R  OK    66 74 76 85 99 94 75 82 80 75 75 64 73 81
87 Sidney Crosby           C L  99    66 80 73 87 58 87 84 99 99 75 99 71 88 91
88 Robbie Schremp         LW L  OK    64 72 73 79 90 95 75 56 61 67 66 54 67 72
63 Brad Marchand          LW L  OK    69 76 68 79 94 88 74 61 66 73 72 54 74 75
33 Lauri Korpikoski       LW L  OK    69 77 74 80 96 95 74 61 65 74 69 59 72 75
31 Jacob Dowell           LW R  OK    71 74 74 77 96 86 71 55 55 73 56 53 68 70
95 Shawn Matthias         LW L  OK    70 72 79 77 68 94 72 56 57 70 59 54 68 70
26 Blake Wheeler          RW R  OK    67 74 80 81 98 90 74 66 67 72 68 60 69 76
32 Kris Versteeg          RW R  OK    65 74 68 83 97 88 74 65 68 73 71 64 72 75
36 Jannik Hansen          RW L  OK    75 77 74 80 99 95 75 60 59 76 59 61 72 73
16 Devin Setoguchi        RW R  OK    76 77 74 80 89 91 75 61 68 71 75 63 72 77
 3 Ryan O'Byrne            D R  OK    82 71 86 85 84 81 70 52 51 73 50 58 72 75
44 Marc-Edouard Vlasic     D L  OK    65 75 75 86 97 95 75 54 56 79 58 70 73 75
 4 Michael Del Zotto       D L  OK    77 75 75 84 97 93 74 68 68 71 68 52 67 77
 7 Ben Lovejoy             D R  OK    68 72 79 80 64 84 73 66 63 74 60 51 68 75
18 Marc Staal              D L  OK    75 73 80 91 94 88 75 63 63 79 64 61 75 79
10 Zach Bogosian           D R  OK    80 74 76 86 98 87 76 53 61 75 70 55 71 77
29 Marc-Andre Fleury       G L  OK    84 91 72 95 99 97 89 78 90 NA NA 78 77 84
40 Tuukka Rask             G L  OK    80 87 71 87 88 98 85 75 85 NA NA 56 73 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Chris Thorburn          C R  OK    73 70 83 79 99 84 69 50 54 72 59 62 70 70
41 Dustin Boyd             C L  OK    65 75 71 75 27 97 73 40 47 71 54 58 71 65
 8 Michael Frolik          C L  OK    65 75 72 81 98 93 74 67 64 69 61 59 68 73
91 Kyle Turris             C R  OK    64 77 72 76 82 95 76 57 60 70 63 54 70 71
24 Derek MacKenzie         C L  OK    81 71 70 76 80 93 71 68 65 71 61 54 70 73
25 Stephane Da Costa       C R  OK    60 73 69 76 25 99 73 40 45 70 50 50 67 63
45 Jody Shelley           LW L  OK    74 66 83 71 75 63 67 42 47 68 52 71 79 65
17 Jim O'Brien            RW R  OK    61 70 73 75 25 94 68 40 45 70 50 50 70 62
73 Tyler Toffoli          RW R  OK    60 60 70 65 25 99 60 40 45 60 50 50 50 59
28 Mark Fistric            D L  OK    85 70 84 79 74 86 72 44 49 77 54 57 71 74
43 Dmitry Kulikov          D L  OK    72 75 72 85 89 89 75 62 62 73 62 54 69 75
 6 David Rundblad          D R  OK    60 60 74 65 25 99 60 40 45 60 50 50 50 62
 5 Patrick Wiercioch       D L  OK    60 72 73 79 25 98 72 42 46 72 50 50 66 67
 2 Kris Russell            D L  OK    67 76 69 83 90 91 76 60 60 74 60 59 70 74
49 Matt Lashoff            D L  OK    64 73 76 79 28 95 73 43 46 72 50 52 68 69
30 Steve Mason             G R  OK    77 84 82 92 99 98 82 75 82 NA NA 59 74 79
42 Robin Lehner            G R  OK    70 74 83 83 66 98 73 73 73 NA NA 50 69 71
 1 Leland Irving           G L  OK    70 70 69 50 50 99 70 50 70 NA NA 50 50 64

Tigers

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

