(As of Saturday, May 19 2012)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 15 Tuomo Ruutu CAL 5 4 3 7 -1 4 0 0 0 0 15 13 30.8 0 2
L 12 Patrick Marleau CAL 5 5 1 6 0 2 0 0 0 0 12 24 20.8 4 5
C 19 Joe Thornton CAL 5 1 4 5 0 5 0 0 0 0 7 16 6.3 0 1
C 35 Tim Connolly CAL 5 2 2 4 -2 0 0 0 1 0 10 8 25.0 0 0
R 29 Martin St. Louis CAL 5 0 4 4 0 2 0 0 0 0 13 9 0.0 0 4
L 43 Tomas Fleischmann CAL 5 2 1 3 -5 0 0 0 0 0 14 9 22.2 0 3
R 32 Ryane Clowe CAL 5 1 2 3 -2 4 0 0 0 0 13 13 7.7 1 2
D 23 Milan Jurcina CAL 5 0 3 3 -2 2 0 0 0 0 13 10 0.0 0 2
R 10 Pascal Dupuis CAL 5 0 3 3 -4 0 0 0 0 0 6 4 0.0 0 3
C 27 Manny Malhotra CAL 5 1 0 1 -4 0 0 0 0 0 6 11 9.1 1 1
D 7 Brent Seabrook CAL 5 0 1 1 1 0 0 0 0 0 17 5 0.0 0 0
D 53 Derek Morris CAL 5 0 1 1 -4 0 0 0 0 0 4 6 0.0 0 0
G 33 Niklas Backstrom CAL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Jan Hejda CAL 5 0 0 0 2 0 0 0 0 0 12 6 0.0 0 0
D 4 Dennis Seidenberg CAL 5 0 0 0 -3 0 0 0 0 0 17 8 0.0 0 0
D 26 Kurtis Foster CAL 5 0 0 0 -5 7 0 0 0 0 5 8 0.0 0 0
C 11 Gregory Campbell CAL 5 0 0 0 -1 2 0 0 0 0 0 2 0.0 0 0
R 54 Mathieu Darche CAL 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Henrik Lundqvist CAL 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 20 Sean Bergenheim CAL 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Flames Totals CAL 5 16 25 41 28 0 0 1 0 164 152 10.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Henrik Lundqvist CAL 5 246 5.12 1 4 0 0 21 127 .835 0 0
33 Niklas Backstrom CAL 3 53 4.53 0 0 0 0 4 18 .778 0 0
------------------------------------------------------------------------------------
Flames Totals CAL 5 299 5.02 1 4 0 0 25 145 .828
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 10 Marian Gaborik CHI 6 4 3 7 -1 5 0 0 1 0 9 17 23.5 3 3
L 9 Zach Parise CHI 6 1 6 7 -1 8 0 0 0 0 14 21 4.8 0 3
R 26 Jiri Hudler CHI 6 1 3 4 2 0 0 0 0 0 9 6 16.7 0 0
L 22 Christopher Higgins CHI 6 2 1 3 2 0 0 0 0 0 12 5 40.0 0 0
C 14 Shawn Horcoff CHI 6 1 2 3 2 2 0 0 1 0 4 5 20.0 0 0
C 12 Bryan Little CHI 6 0 3 3 -5 4 0 0 0 0 9 7 0.0 0 2
D 2 Matt Greene CHI 6 2 0 2 -1 6 0 0 0 0 17 12 16.7 0 0
D 25 Joni Pitkanen CHI 6 2 0 2 -5 4 1 0 0 0 18 10 20.0 2 2
R 21 Brian Gionta CHI 6 1 1 2 -5 0 1 0 0 0 16 14 7.1 0 0
L 37 Mike Santorelli CHI 6 1 1 2 -5 0 0 0 0 0 13 11 9.1 0 1
D 44 *Ryan Wilson CHI 6 0 2 2 1 4 0 0 0 0 19 9 0.0 0 0
D 32 Mark Streit CHI 6 0 2 2 0 0 0 0 0 0 12 8 0.0 0 0
D 20 Ryan Whitney CHI 6 0 2 2 -4 4 0 0 0 0 10 8 0.0 0 0
C 8 *Derek Stepan CHI 6 0 1 1 -1 0 0 0 0 0 1 3 0.0 0 1
D 27 Scott Hannan CHI 6 0 1 1 2 0 0 0 0 0 10 3 0.0 0 0
G 1 *Devan Dubnyk CHI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Antero Niittymaki CHI 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 58 *David Desharnais CHI 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 19 Jason Arnott CHI 6 0 0 0 0 0 0 0 0 0 6 12 0.0 0 0
D 42 Matt Carkner CHI 6 0 0 0 -1 7 0 0 0 0 6 2 0.0 0 0
-----------------------------------------------------------------------------------------
Blackhawks Totals CHI 6 15 28 43 44 2 0 2 0 185 153 9.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Antero Niittymaki CHI 5 324 3.33 2 3 0 0 18 159 .887 0 0
1 *Devan Dubnyk CHI 2 64 3.75 0 1 0 0 4 29 .862 0 0
------------------------------------------------------------------------------------
Blackhawks Totals CHI 6 388 3.40 2 4 0 0 22 188 .883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 54 David Jones CLE 10 9 4 13 4 4 1 0 1 0 18 34 26.5 1 1
R 28 Dustin Penner CLE 10 3 9 12 1 12 1 0 1 0 14 23 13.0 0 0
C 48 Daniel Briere CLE 10 2 9 11 6 2 0 0 0 0 16 30 6.7 0 1
R 35 Jason Pominville CLE 10 2 8 10 5 4 0 0 0 0 15 33 6.1 0 1
D 3 Marek Zidlicky CLE 10 3 6 9 5 8 0 0 2 0 33 29 10.3 0 0
C 18 Gilbert Brule CLE 10 2 6 8 0 4 0 0 0 0 28 27 7.4 0 0
D 57 Tyler Myers CLE 10 5 2 7 -4 0 1 0 1 0 40 24 20.8 0 0
L 24 Matt Cooke CLE 10 1 6 7 -1 8 0 0 0 0 32 30 3.3 0 0
D 6 Dion Phaneuf CLE 9 0 7 7 1 4 0 0 0 0 45 22 0.0 0 0
D 77 Joe Corvo CLE 10 2 1 3 0 0 0 0 0 0 20 17 11.8 0 0
D 41 Andrew Alberts CLE 8 1 0 1 -2 4 0 0 0 0 24 11 9.1 0 0
L 5 *Blake Geoffrion CLE 8 0 1 1 -1 0 0 0 0 0 7 9 0.0 0 0
R 59 Chad Larose CLE 10 1 0 1 -4 0 1 0 0 0 20 17 5.9 0 0
C 23 Chris Drury CLE 10 1 0 1 -4 0 0 1 1 0 12 16 6.3 0 0
D 97 Rostislav Klesla CLE 10 0 1 1 -3 4 0 0 0 0 14 18 0.0 0 0
L 25 Chris Kelly CLE 10 0 1 1 -4 2 0 0 0 0 9 11 0.0 0 0
G 45 *Jonathan Bernier CLE 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 37 *Ryan O'Reilly CLE 3 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 29 Marc Methot CLE 3 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
C 71 Nick Foligno CLE 10 0 0 0 -4 2 0 0 0 0 7 3 0.0 0 0
R 19 Colby Armstrong CLE 10 0 0 0 -4 2 0 0 0 0 8 4 0.0 0 0
G 1 Ray Emery CLE 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Barons Totals CLE 10 32 61 93 60 4 1 6 0 363 359 8.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Ray Emery CLE 10 644 2.70 5 4 0 0 29 301 .904 0 0
45 *Jonathan Bernier CLE 2 51 2.35 1 0 0 0 2 17 .882 0 0
------------------------------------------------------------------------------------
Barons Totals CLE 10 695 2.68 6 4 0 0 31 318 .903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 *Claude Giroux WPG 5 3 7 10 4 0 0 0 0 0 13 20 15.0 0 5
D 7 Duncan Keith WPG 5 1 7 8 0 4 0 0 0 0 6 11 9.1 0 5
L 14 Alex Burrows WPG 5 3 2 5 1 2 0 0 0 0 9 18 16.7 0 0
R 38 Ryan Callahan WPG 5 3 2 5 0 0 1 0 0 0 20 17 17.6 0 0
R 88 Patrick Kane WPG 5 2 3 5 2 0 1 0 0 0 7 15 13.3 0 0
C 19 Jonathan Toews WPG 5 1 4 5 -2 0 0 1 0 0 9 14 7.1 0 0
D 23 Alexander Edler WPG 5 0 4 4 -3 0 0 0 0 0 7 5 0.0 0 0
R 22 Cal Clutterbuck WPG 5 3 0 3 -2 0 1 1 1 0 9 5 60.0 0 0
L 18 Mike Richards WPG 5 1 2 3 1 4 0 0 0 0 8 9 11.1 0 0
D 3 Keith Yandle WPG 5 1 2 3 0 6 0 0 0 0 8 7 14.3 0 0
D 25 Chris Pronger WPG 5 0 3 3 -1 6 0 0 0 0 8 11 0.0 0 0
C 20 Jarret Stoll WPG 5 1 1 2 -1 4 0 0 0 0 6 3 33.3 0 0
L 11 Daniel Cleary WPG 5 1 0 1 0 0 0 0 0 0 5 12 8.3 0 0
D 37 Ryan Suter WPG 5 1 0 1 1 0 0 0 0 0 8 11 9.1 1 1
L 16 Chris Kunitz WPG 5 0 1 1 -4 0 0 0 0 0 3 1 0.0 0 0
C 12 David Legwand WPG 5 0 1 1 -4 2 0 0 0 0 4 6 0.0 0 0
D 55 Niklas Kronwall WPG 5 0 1 1 -4 4 0 0 0 0 17 6 0.0 0 0
R 26 Erik Cole WPG 5 0 1 1 -3 4 0 0 0 0 11 3 0.0 0 0
G 41 Jaroslav Halak WPG 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Martin Brodeur WPG 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Jets Totals WPG 5 21 41 62 36 3 2 1 0 158 174 12.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Martin Brodeur WPG 5 271 4.43 1 3 0 0 20 129 .845 0 0
41 Jaroslav Halak WPG 2 38 4.74 0 1 0 0 3 18 .833 0 0
------------------------------------------------------------------------------------
Jets Totals WPG 5 309 4.47 1 4 0 0 23 147 .844
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 10 Christian Ehrhoff NYR 11 2 8 10 -1 4 0 0 0 0 28 25 8.0 0 1
L 28 Matt Moulson NYR 11 6 1 7 1 4 1 0 2 0 27 32 18.8 0 0
L 27 Patric Hornqvist NYR 11 3 4 7 -1 0 0 0 1 0 26 18 16.7 0 0
C 29 *Dave Bolland NYR 11 2 5 7 0 0 0 0 0 0 16 24 8.3 0 1
L 63 *Tyler Ennis NYR 7 3 3 6 3 2 1 0 1 0 13 20 15.0 0 0
D 23 Brad Stuart NYR 11 2 4 6 0 6 0 0 1 0 36 21 9.5 0 0
R 41 Alexei Ponikarovsky NYR 11 2 4 6 -1 0 0 0 0 0 26 14 14.3 1 3
R 11 David Booth NYR 11 1 5 6 3 2 0 0 0 0 17 23 4.3 0 0
C 19 Dominic Moore NYR 11 3 1 4 -4 2 0 0 0 0 19 26 11.5 1 1
R 15 *Derek Dorsett NYR 11 1 2 3 -1 20 0 0 0 0 17 10 10.0 0 1
D 39 Mike Lundin NYR 11 1 1 2 -1 2 0 0 0 0 16 11 9.1 0 0
R 37 Tim Jackman NYR 4 0 2 2 -3 2 0 0 0 0 9 2 0.0 0 0
L 47 Steve Begin NYR 11 1 1 2 1 0 0 0 0 0 14 6 16.7 0 0
D 7 Greg Zanon NYR 11 0 2 2 0 6 0 0 0 0 28 8 0.0 0 0
C 25 Toby Petersen NYR 11 0 2 2 -2 0 0 0 0 0 10 9 0.0 0 1
R 24 Todd Marchant NYR 11 0 2 2 -1 0 0 0 0 0 5 4 0.0 0 0
C 22 Daymond Langkow NYR 11 0 1 1 -1 4 0 0 0 0 2 0 0.0 0 0
D 8 Bruno Gervais NYR 11 0 1 1 -2 0 0 0 0 0 12 8 0.0 0 0
G 33 Mathieu Garon NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Cam Ward NYR 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 55 Nick Schultz NYR 11 0 0 0 0 14 0 0 0 0 27 10 0.0 0 0
-----------------------------------------------------------------------------------------
Rangers Totals NYR 11 27 49 76 68 2 0 5 0 348 271 10.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Cam Ward NYR 11 690 2.52 5 6 0 0 29 325 .911 0 0
33 Mathieu Garon NYR 1 2 0.00 0 0 0 0 0 2 1.000 0 0
------------------------------------------------------------------------------------
Rangers Totals NYR 11 692 2.51 5 6 0 0 29 327 .911
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 9 Mikko Koivu HAM 10 6 11 17 5 0 2 0 1 0 19 38 15.8 0 3
D 27 Tomas Kaberle HAM 10 0 12 12 2 2 0 0 0 0 14 7 0.0 0 1
L 96 Pierre-Marc Bouchard HAM 10 3 8 11 8 12 0 0 1 0 19 20 15.0 2 2
R 19 Radim Vrbata HAM 10 7 3 10 8 0 0 0 2 0 21 39 17.9 1 1
D 5 John-Michael Liles HAM 10 2 7 9 3 0 0 0 0 0 14 16 12.5 0 0
D 6 Dennis Wideman HAM 10 1 8 9 8 8 0 0 0 0 22 16 6.3 0 3
C 17 Ryan Kesler HAM 10 3 5 8 -2 4 1 0 0 0 30 36 8.3 0 0
L 23 *Max Pacioretty HAM 10 3 5 8 -2 0 0 0 0 0 12 23 13.0 0 1
L 13 Pavel Datsyuk HAM 10 5 2 7 -2 2 0 0 1 0 21 21 23.8 2 2
R 54 Teddy Purcell HAM 10 3 3 6 0 4 0 0 0 0 10 20 15.0 0 0
C 26 Paul Stastny HAM 10 1 4 5 0 2 0 0 0 0 8 15 6.7 0 0
C 29 Blair Betts HAM 10 2 1 3 2 2 0 0 0 0 7 7 28.6 0 0
D 18 Matthew Carle HAM 10 0 3 3 0 12 0 0 0 0 11 4 0.0 0 0
D 48 Anton Babchuk HAM 8 2 0 2 1 0 0 0 0 0 6 6 33.3 0 0
L 35 Fredrik Modin HAM 8 2 0 2 1 0 0 0 1 0 10 9 22.2 0 0
R 28 Craig Adams HAM 10 1 1 2 0 2 0 0 0 0 18 5 20.0 0 0
D 55 Jeff Schultz HAM 10 0 2 2 6 2 0 0 0 0 22 8 0.0 0 0
L 45 Nate Thompson HAM 2 0 1 1 1 0 0 0 0 0 0 1 0.0 0 1
G 50 Corey Crawford HAM 8 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 24 Arron Asham HAM 10 0 1 1 2 0 0 0 0 0 10 6 0.0 0 0
D 44 Nick Boynton HAM 2 0 0 0 -1 2 0 0 0 0 3 0 0.0 0 0
G 31 Brian Elliott HAM 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Tigers Totals HAM 10 41 78 119 54 3 0 6 0 277 297 13.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Brian Elliott HAM 2 120 3.00 1 1 0 0 6 59 .898 0 0
50 Corey Crawford HAM 8 490 2.94 5 3 0 1 24 217 .889 0 1
------------------------------------------------------------------------------------
Tigers Totals HAM 10 610 2.95 6 4 0 1 30 276 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 20 Marian Hossa KCS 5 2 5 7 3 0 0 0 0 0 7 13 15.4 0 0
L 15 Dany Heatley KCS 5 4 2 6 2 2 0 0 0 0 11 17 23.5 0 3
C 19 Jason Spezza KCS 5 2 1 3 3 2 0 1 0 0 7 18 11.1 1 1
R 8 Wojtek Wolski KCS 5 2 1 3 -4 0 0 1 1 0 9 16 12.5 0 0
D 62 *Justin Braun KCS 5 1 1 2 -3 4 0 0 0 0 2 7 14.3 0 0
L 21 Simon Gagne KCS 5 0 2 2 -5 0 0 0 0 0 7 14 0.0 0 0
G 60 Jose Theodore KCS 5 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 7 *Travis Hamonic KCS 5 1 0 1 1 4 0 0 0 0 15 9 11.1 0 0
L 34 Fernando Pisani KCS 5 0 1 1 -3 0 0 0 0 0 6 5 0.0 0 1
C 17 Brandon Dubinsky KCS 5 0 1 1 -4 6 0 0 0 0 12 11 0.0 0 0
D 71 Filip Kuba KCS 1 0 0 0 -2 0 0 0 0 0 1 0 0.0 0 0
G 35 Joey MacDonald KCS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 44 Mike Commodore KCS 4 0 0 0 -3 0 0 0 0 0 9 4 0.0 0 0
D 2 Mattias Ohlund KCS 5 0 0 0 2 0 0 0 0 0 7 8 0.0 0 0
C 48 Cal O'Reilly KCS 5 0 0 0 -2 14 0 0 0 0 3 3 0.0 0 0
R 26 B.J. Crombeen KCS 5 0 0 0 -3 2 0 0 0 0 9 7 0.0 0 0
L 55 Jason Blake KCS 5 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
C 18 Jesse Winchester KCS 5 0 0 0 -3 0 0 0 0 0 5 5 0.0 0 0
D 64 *Nikita Nikitin KCS 5 0 0 0 -2 0 0 0 0 0 5 5 0.0 0 0
R 29 Ryan Shannon KCS 5 0 0 0 -1 2 0 0 0 0 0 1 0.0 0 0
D 36 Carl Gunnarsson KCS 5 0 0 0 -5 2 0 0 0 0 8 5 0.0 0 0
-----------------------------------------------------------------------------------------
Scouts Totals KCS 5 12 16 28 38 0 2 1 0 124 149 8.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Jose Theodore KCS 5 315 3.62 1 4 0 0 19 173 .890 0 2
35 Joey MacDonald KCS 1 0 N/A 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Scouts Totals KCS 5 315 3.62 1 4 0 0 19 173 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 34 Alexander Semin LAK 4 1 1 2 -4 4 0 0 0 0 3 14 7.1 1 2
C 19 Logan Couture LAK 4 1 1 2 -4 0 1 0 0 0 6 9 11.1 0 2
C 12 Mike Fisher LAK 4 1 1 2 1 0 0 0 0 0 9 5 20.0 0 0
D 10 Jay Bouwmeester LAK 4 0 2 2 1 0 0 0 0 0 10 4 0.0 0 0
L 40 Alex Tanguay LAK 4 1 0 1 1 0 0 0 0 0 6 8 12.5 0 0
R 7 Brendan Morrison LAK 4 1 0 1 0 0 0 0 0 0 4 2 50.0 0 0
D 33 Zdeno Chara LAK 4 0 1 1 -4 4 0 0 0 0 11 8 0.0 0 0
D 41 Brian Rafalski LAK 4 0 1 1 -3 2 0 0 0 0 7 7 0.0 0 0
D 8 Marc-Andre Bergeron LAK 4 0 1 1 1 0 0 0 0 0 5 8 0.0 0 0
R 37 Mikael Samuelsson LAK 4 0 1 1 -4 0 0 0 0 0 5 4 0.0 0 1
G 32 Kari Lehtonen LAK 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 *Cory Schneider LAK 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 4 Eric Brewer LAK 4 0 0 0 -2 0 0 0 0 0 6 6 0.0 0 0
C 91 Marc Savard LAK 4 0 0 0 -2 2 0 0 0 0 5 6 0.0 0 0
D 24 Anton Volchenkov LAK 4 0 0 0 -2 2 0 0 0 0 10 3 0.0 0 0
L 13 Ray Whitney LAK 4 0 0 0 -3 0 0 0 0 0 6 4 0.0 0 0
R 9 Evander Kane LAK 4 0 0 0 -2 0 0 0 0 0 10 11 0.0 0 0
R 74 *Sergei Kostitsyn LAK 4 0 0 0 1 2 0 0 0 0 9 7 0.0 0 0
C 23 Brian Boyle LAK 4 0 0 0 0 2 0 0 0 0 3 4 0.0 0 0
L 5 *Taylor Hall LAK 4 0 0 0 0 2 0 0 0 0 2 1 0.0 0 0
-----------------------------------------------------------------------------------------
Kings Totals LAK 4 5 9 14 20 1 0 0 0 117 111 4.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Kari Lehtonen LAK 2 110 3.82 0 2 0 0 7 43 .837 0 0
30 *Cory Schneider LAK 3 129 1.86 0 2 0 0 4 58 .931 0 0
------------------------------------------------------------------------------------
Kings Totals LAK 4 239 2.76 0 4 0 0 11 101 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 14 Tomas Plekanec CDN 10 8 7 15 8 4 1 0 2 0 22 26 30.8 0 0
L 18 James Neal CDN 10 4 8 12 10 2 0 0 0 0 17 27 14.8 0 0
R 21 Drew Stafford CDN 10 5 5 10 8 0 2 0 1 0 10 30 16.7 0 0
R 27 Antti Miettinen CDN 10 3 6 9 -1 0 0 0 0 0 26 15 20.0 1 1
C 37 Rich Peverley CDN 10 3 4 7 -1 2 0 0 0 0 14 24 12.5 0 1
D 8 Brent Burns CDN 10 0 6 6 4 0 0 0 0 0 26 23 0.0 0 0
D 5 Braydon Coburn CDN 10 2 3 5 9 0 0 0 0 0 18 8 25.0 0 0
D 3 Tom Poti CDN 10 2 3 5 -1 2 0 0 0 0 12 10 20.0 0 0
L 30 Steve Ott CDN 10 2 3 5 -1 26 0 0 1 0 17 14 14.3 0 2
L 16 Andrew Brunette CDN 10 2 3 5 -3 2 0 0 1 0 23 24 8.3 0 1
C 51 Valtteri Filppula CDN 9 1 3 4 -1 6 0 0 0 0 6 10 10.0 0 0
R 39 Patrick Dwyer CDN 10 1 3 4 -1 0 0 0 0 0 11 11 9.1 0 0
C 25 *Tyler Seguin CDN 10 2 1 3 -5 0 0 0 1 0 9 6 33.3 0 0
D 44 Kimmo Timonen CDN 10 1 2 3 -5 0 0 0 0 0 23 14 7.1 0 0
L 36 David Moss CDN 10 0 2 2 -5 0 0 0 0 0 14 2 0.0 0 0
D 32 Cody Franson CDN 10 1 0 1 -2 4 1 0 1 0 17 10 10.0 0 0
D 6 Cory Sarich CDN 10 0 1 1 -2 2 0 0 0 0 31 16 0.0 0 0
R 20 Drew Miller CDN 10 0 1 1 -5 0 0 0 0 0 4 1 0.0 0 0
D 26 Josh Gorges CDN 1 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
G 35 *Sergei Bobrovsky CDN 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 42 Dan Ellis CDN 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Jeff Deslauriers CDN 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Canadiens Totals CDN 10 37 61 98 50 4 0 7 0 302 271 13.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Sergei Bobrovsky CDN 1 69 2.61 1 0 0 0 3 36 .917 0 0
42 Dan Ellis CDN 4 59 2.03 1 0 0 0 2 25 .920 0 0
38 Jeff Deslauriers CDN 9 491 3.91 5 3 0 0 32 265 .879 0 0
------------------------------------------------------------------------------------
Canadiens Totals CDN 10 619 3.59 7 3 0 0 37 326 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 10 Corey Perry OTT 6 1 3 4 -4 0 0 0 0 0 13 12 8.3 0 0
C 19 Scott Gomez OTT 6 1 3 4 2 0 0 0 0 0 17 10 10.0 0 0
L 11 Brenden Morrow OTT 6 2 1 3 -2 0 0 0 1 0 21 11 18.2 0 0
C 12 Eric Staal OTT 6 1 2 3 -5 2 0 0 0 0 13 12 8.3 0 0
D 45 Jordan Leopold OTT 6 0 3 3 -1 2 0 0 0 0 10 13 0.0 0 0
D 44 Brooks Orpik OTT 6 2 0 2 -2 0 0 0 0 0 21 7 28.6 0 0
R 42 David Backes OTT 6 2 0 2 -1 2 1 0 0 0 31 13 15.4 0 0
R 26 Troy Brouwer OTT 6 1 1 2 0 0 0 0 0 0 12 6 16.7 0 0
R 29 *Jordan Eberle OTT 6 1 1 2 -1 0 0 0 0 0 6 2 50.0 0 0
L 25 Jason Chimera OTT 6 0 2 2 -3 0 0 0 0 0 12 6 0.0 0 0
D 14 Chris Campoli OTT 6 0 2 2 -3 0 0 0 0 0 5 5 0.0 0 0
C 9 Stephen Weiss OTT 6 0 2 2 -1 2 0 0 0 0 2 6 0.0 0 0
D 6 Barret Jackman OTT 6 1 0 1 0 2 0 0 1 0 8 3 33.3 0 0
C 17 Jeff Carter OTT 6 1 0 1 -5 0 0 0 0 0 13 7 14.3 0 0
D 5 Ladislav Smid OTT 6 0 1 1 -2 0 0 0 0 0 20 10 0.0 0 0
D 34 *Mike Weber OTT 6 0 1 1 -1 2 0 0 0 0 14 2 0.0 0 0
G 1 Brent Johnson OTT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 20 Kristian Huselius OTT 6 0 0 0 -1 0 0 0 0 0 14 13 0.0 0 0
G 30 Ryan Miller OTT 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 7 Ian White OTT 6 0 0 0 0 0 0 0 0 0 4 10 0.0 0 0
-----------------------------------------------------------------------------------------
Senators Totals OTT 6 13 22 35 12 1 0 2 0 236 148 8.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Brent Johnson OTT 1 6 0.00 0 0 0 0 0 4 1.000 0 0
30 Ryan Miller OTT 6 369 3.09 2 4 0 0 19 184 .897 0 0
------------------------------------------------------------------------------------
Senators Totals OTT 6 375 3.04 2 4 0 0 19 188 .899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Nicklas Backstrom BDG 12 4 11 15 6 6 0 0 1 0 36 36 11.1 0 4
L 41 Henrik Zetterberg BDG 12 6 8 14 7 0 0 0 2 0 28 32 18.8 1 1
L 94 Ryan Smyth BDG 12 5 4 9 6 0 0 0 1 0 28 42 11.9 1 1
R 26 Mike Knuble BDG 12 4 5 9 5 4 1 0 0 0 18 30 13.3 0 2
C 12 Olli Jokinen BDG 12 3 6 9 1 12 0 0 0 0 20 22 13.6 0 0
D 58 Kristopher Letang BDG 12 2 7 9 8 16 1 0 0 0 42 27 7.4 0 2
D 22 Dan Boyle BDG 12 2 7 9 2 2 0 0 1 0 28 18 11.1 0 0
D 44 Sheldon Souray BDG 12 2 5 7 5 20 0 0 0 0 66 34 5.9 1 1
R 54 Bobby Ryan BDG 12 2 5 7 3 16 0 0 1 0 36 40 5.0 0 1
C 42 *Nathan Gerbe BDG 12 1 3 4 4 0 0 0 1 0 6 6 16.7 0 1
D 29 John Oduya BDG 12 2 1 3 4 6 0 0 1 0 24 12 16.7 0 1
R 13 Daniel Alfredsson BDG 12 2 0 2 2 2 0 0 0 0 15 11 18.2 1 1
L 10 Martin Erat BDG 2 0 2 2 0 0 0 0 0 0 4 3 0.0 0 0
D 6 Ron Hainsey BDG 12 1 0 1 -1 0 0 0 0 0 11 6 16.7 0 0
R 89 *Mikkel Boedker BDG 12 0 1 1 2 0 0 0 0 0 2 3 0.0 0 0
D 68 *Yannick Weber BDG 12 0 1 1 2 4 0 0 0 0 17 11 0.0 0 1
G 30 *Michal Neuvirth BDG 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 85 *Liam Reddox BDG 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 11 Jeff Halpern BDG 12 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
G 35 Pekka Rinne BDG 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 15 Jeff Tambellini BDG 12 0 0 0 -1 2 0 0 0 0 12 2 0.0 0 0
-----------------------------------------------------------------------------------------
Bulldogs Totals BDG 12 36 66 102 90 2 0 8 0 393 336 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Pekka Rinne BDG 12 718 2.26 8 4 0 0 27 286 .906 0 0
30 *Michal Neuvirth BDG 1 9 0.00 0 0 0 0 0 4 1.000 0 0
