Player Vitals

(As of Saturday, May 19 2012)

Flames

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Riku Helenius             G    23  6 ft 3   202 lbs    500,000   1 year
4   Dennis Seidenberg         D    30  6 ft 1   210 lbs  2,800,000   4 years
7   Brent Seabrook            D    26  6 ft 3   218 lbs  4,950,000   1 year
8   Jan Hejda                 D    33  6 ft 3   229 lbs  1,400,000   4 years
10  Pascal Dupuis            RW    32  6 ft 1   205 lbs  1,225,000   3 years
11  Gregory Campbell          C    28  6 ft 0   197 lbs    525,000   2 years
12  Patrick Marleau          LW    32  6 ft 2   220 lbs  3,000,000   2 years
13 *Taylor Chorney            D    24  5 ft 11  182 lbs    500,000   1 year
15  Tuomo Ruutu              LW    28  6 ft 0   205 lbs  2,250,000   3 years
16 *Matt Halischuk           RW    23  5 ft 11  180 lbs    500,000   1 year
18  Torrey Mitchell           C    26  5 ft 11  190 lbs    500,000   3 years
19  Joe Thornton              C    32  6 ft 4   230 lbs  7,300,000   1 year
20  Sean Bergenheim          LW    27  5 ft 10  205 lbs    575,000   1 year
22 *Jared Knight             RW    19  5 ft 10  198 lbs    500,000   4 years
23  Milan Jurcina             D    28  6 ft 4   235 lbs  4,510,000   4 years
24  Radek Martinek            D    35  6 ft 1   203 lbs  1,500,000   2 years
25 *Mattias Tedenby          LW    21  5 ft 10  175 lbs    825,000   4 years
26  Kurtis Foster             D    30  6 ft 5   223 lbs  1,000,000   1 year
27  Manny Malhotra            C    31  6 ft 2   220 lbs  1,500,000   1 year
29  Martin St. Louis         RW    36  5 ft 9   177 lbs  7,000,000   1 year
30  Henrik Lundqvist          G    29  6 ft 1   198 lbs  4,526,000   3 years
31  Joel Perrault             C    28  6 ft 2   212 lbs    578,000   1 year
32  Ryane Clowe              RW    29  6 ft 2   225 lbs  1,000,000   2 years
33  Niklas Backstrom          G    33  6 ft 1   189 lbs  3,600,000   2 years
34  Jason Strudwick           D    36  6 ft 4   225 lbs    500,000   1 year
35  Tim Connolly              C    30  6 ft 1   190 lbs  3,500,000   4 years
36 *Jeremy Duchesne           G    25  6 ft 0   201 lbs    500,000   3 years
37 *Patrick White             C    22  6 ft 1   186 lbs    500,000   4 years
38 *Joe Colborne             LW    21  6 ft 6   196 lbs    500,000   4 years
39  Vernon Fiddler            C    31  6 ft 0   200 lbs    625,000   2 years
40 *Sasha Pokulok             D    25  6 ft 5   220 lbs    575,000   4 years
43  Tomas Fleischmann        LW    27  6 ft 1   192 lbs    735,000   3 years
53  Derek Morris              D    33  6 ft 0   220 lbs  3,850,000   1 year
54  Mathieu Darche           RW    35  6 ft 1   215 lbs    500,000   3 years
56 *Dustin Kohn               D    24  6 ft 2   200 lbs    750,000   3 years
79  Colten Teubert            D    21  6 ft 4   185 lbs    500,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   210 lbs  2,787,300

Blackhawks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Devan Dubnyk              G    25  6 ft 6   194 lbs  1,000,000   3 years
2   Matt Greene               D    28  6 ft 3   237 lbs    575,000   1 year
8  *Derek Stepan              C    21  6 ft 0   172 lbs  2,250,000   4 years
9   Zach Parise              LW    27  5 ft 11  190 lbs  4,200,000   3 years
10  Marian Gaborik           RW    29  6 ft 1   199 lbs  7,500,000   3 years
11 *Marco Scandella           D    21  6 ft 2   213 lbs    750,000   4 years
12  Bryan Little              C    24  5 ft 11  185 lbs    500,000   2 years
13 *Anton Rodin              RW    21  5 ft 11  178 lbs    500,000   4 years
14  Shawn Horcoff             C    33  6 ft 1   208 lbs  7,000,000   1 year
15  Matt Hendricks           LW    30  6 ft 0   215 lbs    750,000   3 years
16 *Riley Nash                C    22  6 ft 1   175 lbs    500,000   4 years
17  Fabian Brunnstrom        LW    26  6 ft 2   212 lbs  1,000,000   2 years
18 *Greg Nemisz              RW    21  6 ft 3   197 lbs    500,000   4 years
19  Jason Arnott              C    37  6 ft 5   220 lbs  5,000,000   1 year
20  Ryan Whitney              D    28  6 ft 4   219 lbs  3,500,000   1 year
21  Brian Gionta             RW    32  5 ft 7   175 lbs  2,800,000   4 years
22  Christopher Higgins      LW    28  6 ft 0   205 lbs  2,500,000   1 year
24  Tom Kostopoulos          RW    32  6 ft 0   200 lbs    500,000   1 year
25  Joni Pitkanen             D    28  6 ft 3   210 lbs  2,750,000   1 year
26  Jiri Hudler              RW    27  5 ft 10  182 lbs    875,000   3 years
27  Scott Hannan              D    32  6 ft 1   225 lbs  2,000,000   1 year
28  Steve Reinprecht          C    35  6 ft 0   195 lbs  1,000,000   2 years
30  Antero Niittymaki         G    31  6 ft 1   190 lbs  2,100,000   4 years
31  Mike Brodeur              G    28  6 ft 2   215 lbs    500,000   3 years
32  Mark Streit               D    34  6 ft 0   197 lbs  4,500,000   1 year
34  Alexandre Giroux          C    23  5 ft 11  180 lbs    750,000   2 years
36  Darroll Powe              C    26  5 ft 11  212 lbs    500,000   1 year
37  Mike Santorelli          LW    26  6 ft 0   189 lbs    750,000   3 years
40 *Mark Olver               LW    23  5 ft 10  155 lbs    500,000   4 years
41  Mike McKenna              G    28  6 ft 3   195 lbs    750,000   3 years
42  Matt Carkner              D    31  6 ft 4   231 lbs    750,000   3 years
44 *Ryan Wilson               D    24  6 ft 1   207 lbs  2,250,000   3 years
45 *Martins Karsums          RW    25  5 ft 10  198 lbs    500,000   1 year
47  Tim Brent                 C    27  6 ft 0   188 lbs    500,000   1 year
58 *David Desharnais          C    25  5 ft 6   177 lbs  1,250,000   4 years
79  Andrei Markov             D    33  6 ft 0   207 lbs  7,200,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  2,609,524

Barons

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ray Emery                 G    29  6 ft 2   196 lbs    500,000   3 years
3   Marek Zidlicky            D    34  5 ft 11  190 lbs  2,000,000   2 years
4  *Dylan McIlrath            D    19  6 ft 4   218 lbs    500,000   4 years
5  *Blake Geoffrion          LW    23  6 ft 1   194 lbs    825,000   4 years
6   Dion Phaneuf              D    26  6 ft 3   214 lbs  7,200,000   2 years
7   Nathan Oystrick           D    29  6 ft 0   215 lbs    500,000   1 year
8  *Lars Eller                C    22  6 ft 0   198 lbs    500,000   3 years
9  *Justin Abdelkader        LW    24  6 ft 1   212 lbs    500,000   1 year
11 *Anton Gustafsson          C    21  6 ft 2   194 lbs    500,000   4 years
12  Patrick O'Sullivan       RW    26  5 ft 11  190 lbs  2,500,000   1 year
13 *Logan MacMillan           C    22  6 ft 1   182 lbs    500,000   4 years
14  Andy Greene               D    29  5 ft 11  190 lbs    500,000   4 years
15 *David Schlemko            D    24  6 ft 1   190 lbs    500,000   1 year
17  Michael Rupp             RW    31  6 ft 5   230 lbs    500,000   2 years
18  Gilbert Brule             C    24  5 ft 10  180 lbs    500,000   1 year
19  Colby Armstrong          RW    29  6 ft 2   195 lbs  1,000,000   2 years
20  Ryan O'Marra              C    24  6 ft 2   193 lbs    500,000   3 years
22 *Richard Panik            RW    20  6 ft 2   203 lbs    500,000   4 years
23  Chris Drury               C    35  5 ft 10  190 lbs  4,000,000   2 years
24  Matt Cooke               LW    33  5 ft 11  205 lbs    750,000   2 years
25  Chris Kelly              LW    31  6 ft 0   198 lbs  1,225,000   4 years
27 *Drayson Bowman           LW    22  6 ft 2   190 lbs    886,000   3 years
28  Dustin Penner            RW    29  6 ft 4   245 lbs  2,500,000   2 years
29  Marc Methot               D    26  6 ft 3   230 lbs    550,000   1 year
30  Nigel Dawes              LW    26  5 ft 9   193 lbs    750,000   2 years
32 *Michal Repik             RW    23  5 ft 10  180 lbs    500,000   1 year
34  Aaron Voros              LW    30  6 ft 4   215 lbs    500,000   1 year
35  Jason Pominville         RW    29  6 ft 0   186 lbs  7,000,000   3 years
37 *Ryan O'Reilly             C    20  6 ft 0   200 lbs    825,000   3 years
41  Andrew Alberts            D    30  6 ft 5   218 lbs    700,000   4 years
42  Sami Lepisto              D    27  6 ft 0   190 lbs    500,000   1 year
44  Patrick Eaves            RW    27  6 ft 0   190 lbs    575,000   1 year
45 *Jonathan Bernier          G    23  5 ft 11  184 lbs    500,000   3 years
48  Daniel Briere             C    34  5 ft 10  179 lbs  4,000,000   1 year
53 *Ryan White                C    23  6 ft 0   190 lbs    550,000   1 year
54  David Jones              LW    27  6 ft 2   210 lbs    550,000   1 year
55  Adam McQuaid              D    25  6 ft 4   197 lbs    575,000   3 years
56 *Vladimir Mihalik          D    24  6 ft 7   244 lbs    500,000   1 year
57  Tyler Myers               D    21  6 ft 8   222 lbs  5,000,000   3 years
59  Chad Larose              RW    29  5 ft 10  181 lbs    875,000   4 years
60 *Kevin Poulin              G    21  6 ft 2   210 lbs  2,250,000   4 years
71  Nick Foligno              C    24  6 ft 0   209 lbs    500,000   1 year
77  Joe Corvo                 D    34  6 ft 0   204 lbs  4,375,000   2 years
97  Rostislav Klesla          D    29  6 ft 3   220 lbs  2,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   202 lbs  2,103,261

Jets

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Keith Yandle              D    25  6 ft 1   195 lbs    735,000   4 years
7   Duncan Keith              D    28  6 ft 1   196 lbs  3,750,000   3 years
9  *Alexander Burmistrov      C    20  6 ft 0   170 lbs    625,000   4 years
11  Daniel Cleary            LW    33  6 ft 0   205 lbs  7,500,000   2 years
12  David Legwand             C    31  6 ft 2   204 lbs  2,500,000   2 years
13 *Claude Giroux             C    23  5 ft 11  172 lbs    850,000   2 years
14  Alex Burrows             LW    30  6 ft 1   190 lbs  1,050,000   4 years
15 *Angelo Esposito           C    22  6 ft 1   180 lbs    500,000   4 years
16  Chris Kunitz             LW    32  6 ft 0   195 lbs  2,800,000   4 years
18  Mike Richards            LW    26  5 ft 11  195 lbs  7,500,000   3 years
19  Jonathan Toews            C    23  6 ft 2   209 lbs  3,500,000   2 years
20  Jarret Stoll              C    29  6 ft 1   215 lbs  2,100,000   4 years
21  Mason Raymond            RW    26  6 ft 0   185 lbs    805,000   4 years
22  Cal Clutterbuck          RW    24  5 ft 11  213 lbs    500,000   2 years
23  Alexander Edler           D    25  6 ft 3   215 lbs  2,100,000   4 years
24 *Chris Kreider            LW    20  6 ft 2   205 lbs    500,000   4 years
25  Chris Pronger             D    37  6 ft 6   220 lbs  7,200,000   1 year
26  Erik Cole                RW    33  6 ft 2   205 lbs  6,375,000   3 years
27  Eric Belanger             C    34  5 ft 11  187 lbs    875,000   1 year
28 *Sergei Shirokov          LW    25  5 ft 10  195 lbs    999,000   3 years
29 *Ryan Stoa                 C    24  6 ft 3   200 lbs    886,000   3 years
30  Martin Brodeur            G    39  6 ft 2   215 lbs  5,720,000   1 year
31 *Magnus Paajarvi          LW    20  6 ft 1   201 lbs  1,250,000   4 years
32  Pascal Leclaire           G    29  6 ft 2   202 lbs  3,600,000   2 years
33 *Ondrej Pavelec            G    24  6 ft 3   220 lbs  1,250,000   2 years
34 *Alexander Salak           G    24  6 ft 1   189 lbs    500,000   3 years
35 *Jacob Markstrom           G    21  6 ft 3   198 lbs    500,000   3 years
36 *Jeff Petry                D    24  6 ft 3   176 lbs    825,000   4 years
37  Ryan Suter                D    26  6 ft 1   198 lbs  1,500,000   2 years
38  Ryan Callahan            RW    26  5 ft 11  188 lbs    575,000   1 year
39 *Vladimir Tarasenko       RW    20  5 ft 11  185 lbs    500,000   4 years
41  Jaroslav Halak            G    26  5 ft 11  179 lbs  2,100,000   3 years
42 *Brett Sutter             LW    24  6 ft 0   192 lbs    500,000   2 years
44  Jay Harrison              D    29  6 ft 4   211 lbs    500,000   1 year
45 *Patrice Cormier          LW    21  6 ft 2   210 lbs    500,000   4 years
55  Niklas Kronwall           D    30  6 ft 0   192 lbs  3,500,000   1 year
57  David Perron             RW    23  6 ft 0   200 lbs  1,000,000   3 years
59 *Evgeny Grachev           LW    21  6 ft 4   220 lbs    500,000   4 years
61 *Ben Maxwell               C    23  6 ft 1   195 lbs    550,000   1 year
71 *Kenndal McArdle          LW    24  5 ft 11  190 lbs    500,000   2 years
72 *Luke Adam                RW    21  6 ft 2   212 lbs    500,000   4 years
77 *Ryan Parent               D    24  6 ft 3   198 lbs    595,000   3 years
78 *Victor Hedman             D    21  6 ft 6   230 lbs  2,250,000   3 years
88  Patrick Kane             RW    23  5 ft 10  178 lbs  2,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   197 lbs  2,978,864

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Calvin De Haan            D    20  6 ft 0   170 lbs    500,000   4 years
4  *Brendan Smith             D    22  6 ft 1   170 lbs    500,000   4 years
7   Greg Zanon                D    31  5 ft 11  201 lbs  1,500,000   1 year
8   Bruno Gervais             D    27  6 ft 1   205 lbs    575,000   2 years
9  *Ryan Ellis                D    20  5 ft 10  172 lbs    500,000   4 years
10  Christian Ehrhoff         D    29  6 ft 2   205 lbs  1,000,000   1 year
11  David Booth              RW    27  6 ft 0   212 lbs  2,100,000   3 years
12 *Mikael Backlund           C    22  6 ft 0   194 lbs    500,000   1 year
13 *Jordan Schroeder         RW    21  5 ft 8   175 lbs    500,000   4 years
15 *Derek Dorsett            RW    25  5 ft 11  187 lbs    500,000   1 year
16 *Jacob Josefson            C    20  6 ft 0   187 lbs    750,000   4 years
17  Eric Godard              RW    31  6 ft 4   214 lbs    500,000   2 years
19  Dominic Moore             C    31  6 ft 0   196 lbs    500,000   1 year
20 *Calle Jarnkrok            C    20  5 ft 11  165 lbs    500,000   4 years
21 *Charlie Coyle            RW    19  6 ft 2   205 lbs    500,000   4 years
22  Daymond Langkow           C    35  5 ft 10  183 lbs  4,000,000   2 years
23  Brad Stuart               D    32  6 ft 2   210 lbs  4,400,000   2 years
24  Todd Marchant            RW    38  5 ft 10  180 lbs    500,000   1 year
25  Toby Petersen             C    33  5 ft 10  198 lbs    550,000   4 years
27  Patric Hornqvist         LW    24  5 ft 11  188 lbs    500,000   1 year
28  Matt Moulson             LW    28  6 ft 1   206 lbs    575,000   2 years
29 *Dave Bolland              C    25  6 ft 0   181 lbs    575,000   1 year
30  Cam Ward                  G    27  6 ft 1   185 lbs  3,500,000   1 year
31  Karri Ramo                G    25  6 ft 2   201 lbs    751,000   4 years
32 *Thomas McCollum           G    22  6 ft 2   205 lbs    500,000   4 years
33  Mathieu Garon             G    33  6 ft 2   202 lbs  4,437,500   2 years
34 *Teemu Pulkkinen          LW    19  5 ft 11  183 lbs    500,000   4 years
35 *Nick Bjugstad             C    19  6 ft 4   188 lbs    500,000   4 years
36 *Zach Boychuk              C    22  5 ft 10  185 lbs    500,000   1 year
37  Tim Jackman              RW    30  6 ft 4   210 lbs    751,000   4 years
38 *Scott Glennie            RW    20  6 ft 1   185 lbs    500,000   4 years
39  Mike Lundin               D    27  6 ft 2   197 lbs  2,500,000   2 years
40 *Cody Hodgson              C    21  6 ft 0   185 lbs    500,000   4 years
41  Alexei Ponikarovsky      RW    31  6 ft 4   229 lbs  3,500,000   3 years
42 *Noah Welch                D    29  6 ft 4   218 lbs    600,000   1 year
43  Travis Moen              LW    29  6 ft 2   215 lbs    691,000   4 years
44 *Jan Mursak               LW    23  5 ft 11  168 lbs    500,000   4 years
46  Joey Crabb               RW    28  6 ft 1   191 lbs    575,000   2 years
47  Steve Begin              LW    33  6 ft 0   192 lbs    751,000   4 years
48 *Jakub Kindl               D    24  6 ft 3   199 lbs    500,000   3 years
49  Steven Wagner             D    27  6 ft 2   200 lbs  1,000,000   1 year
52  Alexander Sulzer          D    27  6 ft 1   204 lbs    500,000   1 year
53  Nathan Lawson             G    28  6 ft 2   200 lbs    751,000   4 years
55  Nick Schultz              D    29  6 ft 1   200 lbs  2,100,000   4 years
56 *Eric Tangradi            LW    22  6 ft 4   221 lbs    500,000   3 years
63 *Tyler Ennis              LW    22  5 ft 9   163 lbs    825,000   3 years
89  Mike Comrie               C    31  5 ft 10  185 lbs  2,800,000   3 years
90 *Marcus Johansson          C    21  6 ft 0   196 lbs  1,000,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   196 lbs  1,744,425

RedWings

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Doug Murray               D    31  6 ft 3   240 lbs  2,200,000   4 years
5   Peter Harrold             D    28  6 ft 0   185 lbs    500,000   3 years
6  *Luke Schenn               D    22  6 ft 2   216 lbs    500,000   2 years
7   Matt Niskanen             D    25  6 ft 0   204 lbs  1,100,000   1 year
8   Matt Ellis               LW    30  6 ft 0   212 lbs    500,000   1 year
9   Erik Christensen          C    28  6 ft 1   203 lbs    688,000   1 year
10  Henrik Tallinder          D    32  6 ft 3   214 lbs  1,500,000   2 years
11  Cody McCormick           RW    28  6 ft 3   215 lbs    550,000   1 year
12  Troy Brodie              RW    21  6 ft 4   196 lbs    500,000   3 years
13  James Wright              D    21  6 ft 3   196 lbs    625,000   3 years
14  Sergei Samsonov          LW    33  5 ft 8   188 lbs  1,100,000   2 years
15  Jamie Langenbrunner      RW    36  6 ft 1   205 lbs  3,000,000   1 year
16 *Kyle Clifford            LW    20  6 ft 2   208 lbs    575,000   4 years
17  Ilya Kovalchuk           LW    28  6 ft 2   240 lbs  7,500,000   4 years
18 *Kyle Palmieri            RW    20  5 ft 10  191 lbs    500,000   4 years
19  T.J. Oshie                C    25  5 ft 11  194 lbs    500,000   1 year
23  Dustin Brown             RW    27  6 ft 0   208 lbs  6,250,000   2 years
24 *Kevin Porter              C    25  6 ft 0   190 lbs    500,000   1 year
25  Maxime Talbot             C    27  5 ft 11  190 lbs    963,000   1 year
26  Jim Slater                C    29  6 ft 0   200 lbs    500,000   2 years
28  Jamie McBain              D    23  6 ft 2   200 lbs  1,750,000   3 years
29  Tomas Vokoun              G    35  6 ft 0   195 lbs  3,600,000   2 years
30 *Jake Allen                G    21  6 ft 2   175 lbs    500,000   4 years
31 *Tyson Sexsmith            G    22  5 ft 11  210 lbs    500,000   4 years
32  Scott Clemmensen          G    34  6 ft 3   205 lbs    750,000   1 year
39  David Steckel            LW    29  6 ft 5   218 lbs    575,000   1 year
51  Francis Bouillon          D    36  5 ft 8   198 lbs    875,000   1 year
52 *Mitch Wahl                C    21  6 ft 0   175 lbs    500,000   4 years
53 *Brett Festerling          D    25  6 ft 1   208 lbs    500,000   1 year
54  Frans Nielsen             C    27  5 ft 11  172 lbs    500,000   2 years
56  Ed Jovanovski             D    35  6 ft 3   218 lbs  4,500,000   2 years
63 *Evgeny Dadonov           RW    22  5 ft 10  178 lbs  1,250,000   4 years
70 *Braden Holtby             G    22  6 ft 1   202 lbs  2,500,000   4 years
88  Peter Mueller            RW    23  6 ft 2   205 lbs  1,650,000   1 year
96  Tomas Holmstrom          LW    38  6 ft 0   198 lbs  2,250,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   205 lbs  2,039,905

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Kris Russell              D    24  5 ft 10  185 lbs    500,000   1 year
3   Ryan O'Byrne              D    27  6 ft 5   234 lbs    875,000   2 years
4   Michael Del Zotto         D    21  6 ft 1   195 lbs  3,250,000   3 years
5  *Patrick Wiercioch         D    21  6 ft 3   178 lbs    500,000   4 years
6  *David Rundblad            D    21  6 ft 2   189 lbs    500,000   4 years
7   Ben Lovejoy               D    27  6 ft 2   214 lbs    500,000   1 year
8   Michael Frolik           RW    23  6 ft 1   185 lbs    750,000   2 years
10  Zach Bogosian             D    21  6 ft 3   205 lbs  1,250,000   2 years
11  Marcel Goc                C    28  6 ft 1   200 lbs    500,000   2 years
15  Jordan Staal              C    23  6 ft 4   220 lbs  1,500,000   1 year
16  Devin Setoguchi          RW    24  6 ft 0   200 lbs    875,000   2 years
17 *Jim O'Brien              RW    22  6 ft 2   184 lbs    500,000   4 years
18  Marc Staal                D    24  6 ft 4   209 lbs  1,050,000   3 years
19  Travis Zajac              C    26  6 ft 3   200 lbs  1,050,000   3 years
24  Derek MacKenzie           C    30  5 ft 11  185 lbs    500,000   2 years
25 *Stephane Da Costa         C    22  5 ft 11  180 lbs    500,000   4 years
26  Blake Wheeler            RW    25  6 ft 5   205 lbs  1,250,000   2 years
27  Chris Thorburn            C    28  6 ft 3   230 lbs    500,000   2 years
28  Mark Fistric              D    25  6 ft 3   234 lbs    525,000   2 years
29  Marc-Andre Fleury         G    27  6 ft 2   180 lbs  3,600,000   1 year
30 *Ben Bishop                G    25  6 ft 5   205 lbs    500,000   1 year
31  Jacob Dowell             LW    26  6 ft 0   202 lbs    500,000   2 years
32  Steve Mason               G    23  6 ft 4   220 lbs  3,750,000   2 years
33  Lauri Korpikoski         LW    25  6 ft 1   196 lbs    500,000   2 years
36  Jannik Hansen            RW    25  6 ft 1   195 lbs    500,000   1 year
40  Tuukka Rask               G    24  6 ft 3   169 lbs  1,250,000   2 years
41  Dustin Boyd               C    25  6 ft 0   187 lbs    500,000   4 years
42 *Robin Lehner              G    20  6 ft 4   225 lbs    500,000   4 years
43  Dmitry Kulikov            D    20  6 ft 1   185 lbs    575,000   1 year
44  Marc-Edouard Vlasic       D    24  6 ft 1   200 lbs    688,000   1 year
45  Jody Shelley             LW    35  6 ft 3   230 lbs    500,000   1 year
49  Matt Lashoff              D    25  6 ft 1   204 lbs    500,000   2 years
63 *Brad Marchand            LW    21  5 ft 9   183 lbs    500,000   3 years
73 *Tyler Toffoli            RW    19  6 ft 0   178 lbs    500,000   4 years
87  Sidney Crosby             C    24  5 ft 11  200 lbs  7,500,000   4 years
88  Robbie Schremp           LW    25  5 ft 11  200 lbs    550,000   2 years
91  Kyle Turris               C    22  6 ft 1   185 lbs    500,000   1 year
95 *Shawn Matthias           LW    23  6 ft 2   213 lbs    500,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 2   199 lbs  1,421,900

Tigers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Mikko Koskinen            G    23  6 ft 5   187 lbs    500,000   4 years
5   John-Michael Liles        D    31  5 ft 10  185 lbs  1,400,000   4 years
6   Dennis Wideman            D    28  6 ft 0   196 lbs  4,200,000   3 years
9   Mikko Koivu               C    28  6 ft 2   200 lbs  3,000,000   2 years
11 *Tomas Tatar              LW    21  5 ft 11  176 lbs    500,000   4 years
12  Nicklas Bergfors         RW    24  5 ft 11  195 lbs    500,000   2 years
13  Pavel Datsyuk            LW    33  5 ft 11  194 lbs  7,200,000   2 years
15 *Carter Ashton            RW    20  6 ft 3   207 lbs    500,000   4 years
16 *Beau Bennett             RW    20  6 ft 1   173 lbs    500,000   4 years
17  Ryan Kesler               C    27  6 ft 2   202 lbs  2,000,000   1 year
18  Matthew Carle             D    27  6 ft 0   205 lbs    500,000   1 year
19  Radim Vrbata             RW    30  6 ft 1   190 lbs  3,000,000   1 year
20 *Vladimir Zharkov         RW    23  6 ft 1   200 lbs  1,000,000   3 years
21 *Ryan Howse                C    20  5 ft 11  205 lbs    500,000   4 years
22  Adam Mair                 C    32  6 ft 1   208 lbs    500,000   1 year
23 *Max Pacioretty           LW    23  6 ft 2   196 lbs    500,000   1 year
24  Arron Asham              RW    33  5 ft 11  205 lbs    600,000   2 years
25  Anssi Salmela             D    27  6 ft 1   200 lbs    500,000   1 year
26  Paul Stastny              C    26  6 ft 0   205 lbs  7,000,000   3 years
27  Tomas Kaberle             D    33  6 ft 1   214 lbs  5,313,000   3 years
28  Craig Adams              RW    34  6 ft 0   200 lbs    600,000   1 year
29  Blair Betts               C    31  6 ft 3   210 lbs    600,000   4 years
30  Chuck Kobasew            RW    29  6 ft 0   192 lbs    600,000   3 years
31  Brian Elliott             G    26  6 ft 2   201 lbs  1,500,000   2 years
32  George Parros            RW    32  6 ft 5   222 lbs    600,000   3 years
33  Chris Osgood              G    39  5 ft 10  180 lbs  2,750,000   1 year
34  Chris Butler              D    25  6 ft 1   203 lbs    500,000   1 year
35  Fredrik Modin            LW    37  6 ft 4   218 lbs    600,000   1 year
36  Petr Prucha              LW    29  6 ft 0   170 lbs    550,000   1 year
38  Dave Scatchard            C    35  6 ft 3   210 lbs    600,000   1 year
44  Nick Boynton              D    32  6 ft 1   218 lbs    750,000   2 years
45  Nate Thompson            LW    27  6 ft 0   207 lbs    500,000   1 year
48  Anton Babchuk             D    27  6 ft 5   212 lbs  1,750,000   1 year
50  Corey Crawford            G    27  6 ft 2   200 lbs    500,000   3 years
54  Teddy Purcell            RW    26  6 ft 2   198 lbs    500,000   1 year
55  Jeff Schultz              D    25  6 ft 6   230 lbs  2,000,000   2 years
56  Ben Eager                LW    27  6 ft 2   230 lbs    595,000   3 years
64 *Calvin Pickard            G    19  6 ft 1   195 lbs    500,000   4 years
96  Pierre-Marc Bouchard     LW    27  5 ft 10  173 lbs  3,100,000   3 years
97  Matt Gilroy               D    27  6 ft 1   201 lbs  1,250,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  2,293,150

Scouts

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andrew Raycroft           G    31  6 ft 0   173 lbs  1,250,000   1 year
2   Mattias Ohlund            D    35  6 ft 4   225 lbs  4,500,000   2 years
4  *Simon Despres             D    20  6 ft 4   205 lbs    500,000   4 years
6  *Alex Plante               D    22  6 ft 4   225 lbs    500,000   3 years
7  *Travis Hamonic            D    21  6 ft 0   192 lbs  2,750,000   4 years
8   Wojtek Wolski            RW    25  6 ft 3   210 lbs  2,100,000   4 years
9  *Peter Holland             C    20  6 ft 2   185 lbs    500,000   4 years
13  Daniel Carcillo          LW    26  6 ft 0   205 lbs    625,000   2 years
14  Paul Bissonnette         LW    27  6 ft 3   220 lbs    500,000   1 year
15  Dany Heatley             LW    30  6 ft 4   220 lbs  7,500,000   4 years
17  Brandon Dubinsky          C    25  6 ft 1   205 lbs  1,250,000   2 years
18  Jesse Winchester          C    28  6 ft 1   203 lbs    500,000   2 years
19  Jason Spezza              C    28  6 ft 3   214 lbs  7,500,000   4 years
20  Marian Hossa             RW    32  6 ft 1   210 lbs  7,100,000   1 year
21  Simon Gagne              LW    31  6 ft 0   195 lbs  2,500,000   2 years
22  Jean-Francois Jacques    LW    26  6 ft 4   217 lbs    500,000   2 years
26  B.J. Crombeen            RW    26  6 ft 2   212 lbs    500,000   1 year
28  Colton Orr               RW    29  6 ft 3   222 lbs    750,000   3 years
29  Ryan Shannon             RW    28  5 ft 9   171 lbs    583,000   1 year
33  Tyson Strachan            D    27  6 ft 3   205 lbs    700,000   1 year
34  Fernando Pisani          LW    35  6 ft 1   205 lbs    875,000   2 years
35  Joey MacDonald            G    31  6 ft 0   197 lbs    750,000   1 year
36  Carl Gunnarsson           D    25  6 ft 2   196 lbs  1,750,000   3 years
37 *Nick Ross                 D    22  6 ft 1   188 lbs    500,000   4 years
38  Keith Aucoin             RW    33  5 ft 9   187 lbs    500,000   1 year
39  Henrik Karlsson           G    28  6 ft 5   215 lbs  2,550,000   2 years
42 *Dana Tyrell               C    22  5 ft 10  185 lbs    500,000   4 years
44  Mike Commodore            D    32  6 ft 5   235 lbs  3,000,000   1 year
48  Cal O'Reilly              C    25  6 ft 0   187 lbs    500,000   1 year
51  Oscar Moller             LW    22  5 ft 10  186 lbs    500,000   1 year
55  Jason Blake              LW    38  5 ft 10  180 lbs    500,000   1 year
60  Jose Theodore             G    35  5 ft 11  185 lbs  3,600,000   2 years
61 *Justin Peters             G    25  6 ft 1   205 lbs  1,113,000   3 years
