Scoring Leaders

(As of Saturday, May 19 2012)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.KOIVU(HAM)               10   6  11   17   5    0   2   0    38   15.8
 T.PLEKANEC(CDN)            10   8   7   15   8    4   1   0    26   30.8
 N.BACKSTROM(BDG)           12   4  11   15   6    6   0   0    36   11.1
 M.RIBEIRO(WSH)             11   6   8   14   6    2   1   0    21   28.6
 S.DOAN(VAN)                11   2  12   14   1    2   1   0    27    7.4
 H.ZETTERBERG(BDG)          12   6   8   14   7    0   0   0    32   18.8
 D.JONES(CLE)               10   9   4   13   4    4   1   0    34   26.5
 B.RICHARDS(VAN)            11   2  11   13   3    0   0   0    28    7.1
 J.NEAL(CDN)                10   4   8   12  10    2   0   0    27   14.8
 D.PENNER(CLE)              10   3   9   12   1   12   1   0    23   13.0
 T.KABERLE(HAM)             10   0  12   12   2    2   0   0     7    0.0
 L.ERIKSSON(WSH)            11   6   6   12  -4   12   1   0    35   17.1
 D.KREJCI(BOS)               9   2   9   11   7    5   0   0    16   12.5
 P.BOUCHARD(HAM)            10   3   8   11   8   12   0   0    20   15.0
 D.BRIERE(CLE)              10   2   9   11   6    2   0   0    30    6.7
 N.HORTON(WSH)              11   4   7   11  -4    4   2   0    26   15.4
*C.GIROUX(WPG)               5   3   7   10   4    0   0   0    20   15.0
 R.VRBATA(HAM)              10   7   3   10   8    0   0   0    39   17.9
 D.STAFFORD(CDN)            10   5   5   10   8    0   2   0    30   16.7
 J.POMINVILLE(CLE)          10   2   8   10   5    4   0   0    33    6.1
*J.SKINNER(VAN)             11   7   3   10   2    0   1   0    40   17.5
 C.EHRHOFF(NYR)             11   2   8   10  -1    4   0   0    25    8.0
 M.ZIDLICKY(CLE)            10   3   6    9   5    8   0   0    29   10.3
 A.MIETTINEN(CDN)           10   3   6    9  -1    0   0   0    15   20.0
 J.LILES(HAM)               10   2   7    9   3    0   0   0    16   12.5
 D.WIDEMAN(HAM)             10   1   8    9   8    8   0   0    16    6.3
 R.SMYTH(BDG)               12   5   4    9   6    0   0   0    42   11.9
 M.KNUBLE(BDG)              12   4   5    9   5    4   1   0    30   13.3
 O.JOKINEN(BDG)             12   3   6    9   1   12   0   0    22   13.6
 K.LETANG(BDG)              12   2   7    9   8   16   1   0    27    7.4

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A N.KHABIBULIN (WSH) 2 0 0 0 23 0 0 0.00 0 1 1.000 0 T.THOMAS (BOS) 9 7 2 0 612 17 0 1.67 0 292 .942 3 C.SCHNEIDER (LAK) 3 0 2 0 129 4 0 1.86 0 58 .931 0 I.BRYZGALOV (WSH) 11 8 2 0 668 22 0 1.98 0 260 .915 1 D.ELLIS (CDN) 4 1 0 0 59 2 0 2.03 0 25 .920 0 P.RINNE (BDG) 12 8 4 0 718 27 0 2.26 0 286 .906 0 A.LINDBACK (SJS) 2 0 1 0 79 3 0 2.28 0 27 .889 0 J.BERNIER (CLE) 2 1 0 0 51 2 0 2.35 0 17 .882 0 J.HILLER (VAN) 11 5 6 0 676 28 1 2.49 0 269 .896 0 C.WARD (NYR) 11 5 6 0 690 29 0 2.52 0 325 .911 0