Scoring Leaders

(As of Wednesday, Feb 22 2012)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 H.ZETTERBERG(BDG)          53  18  53   71  20   39   1   0   160   11.3
 A.TANGUAY(LAK)             53  19  49   68  12   12   4   0   116   16.4
 M.GABORIK(CHI)             53  26  40   66  22   28   4   2   175   14.9
 C.PERRY(OTT)               53  22  41   63  22   37   4   0   132   16.7
 M.LOUIS(CAL)               54  22  41   63   3   39   2   0   169   13.0
 N.BACKSTROM(BDG)           53  23  39   62  19   34   4   1   131   17.6
 E.STAAL(OTT)               53  19  43   62  26   48   3   1   146   13.0
 A.HEMSKY(TML)              53  24  37   61   4   47   1   0   157   15.3
 P.DATSYUK(HAM)             54  19  42   61  12   10   4   0   132   14.4
 S.CROSBY(PIT)              52  25  35   60   7   34   7   2   168   14.9
*C.GIROUX(WPG)              53  20  40   60  28   38   2   0   137   14.6
 J.SPEZZA(KCS)              51  15  43   58  -8   30   2   0   136   11.0
 R.GETZLAF(EDM)             54  16  42   58  -2   36   3   1   110   14.5
 A.KOPITAR(TML)             53  24  33   57   9   28   4   1   155   15.5
 D.BRIERE(CLE)              53  21  36   57  19   50   5   1   152   13.8
 R.CLOWE(CHI)               53  17  40   57  21   58   4   0   121   14.0
 A.SEMIN(LAK)               54  22  35   57   6   45   5   1   132   16.7
 A.OVECHKIN(OAK)            53  32  23   55 -20   56   6   0   202   15.8
 A.VERMETTE(TML)            52  21  33   54  15   42   1   0   131   16.0
 D.STAFFORD(CDN)            53  33  21   54  19   12   4   0   129   25.6
 S.STAMKOS(ARN)             53  31  23   54   9   26   6   1   148   20.9
 R.NASH(BOS)                53  19  35   54   3   21   2   0   129   14.7
 L.ERIKSSON(WSH)            53  19  33   52  20   18   4   0   113   16.8
*S.KOSTITSYN(LAK)           54  25  27   52   9   37   4   0   132   18.9
 D.HEATLEY(KCS)             54  23  29   52 -10   24   2   0   159   14.5
 W.WOLSKI(KCS)              54  11  41   52  -4   27   0   0   126    8.7
 J.ARNOTT(CHI)              51  17  34   51  23   20   1   0   111   15.3
 B.RYAN(BDG)                53  24  27   51  19   72   4   1   164   14.6
 N.HORTON(WSH)              53  23  28   51  25   53   5   0   133   17.3
 M.KOIVU(HAM)               49  14  36   50   2   31   3   1    97   14.4

Goaltending Leaders

Minimum 21 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.LUONGO (VAN) 52 30 17 5 3132 104 6 1.99 0 1240 .916 1 M.BRODEUR (WPG) 38 21 11 5 2273 80 3 2.11 0 914 .912 1 T.THOMAS (BOS) 22 6 3 1 816 30 2 2.21 0 306 .902 1 B.ELLIOTT (HAM) 21 10 3 3 975 40 1 2.46 0 407 .902 1 I.BRYZGALOV (WSH) 35 21 8 3 1988 82 0 2.47 0 819 .900 1 J.LABARBERA (ARN) 26 12 6 1 1247 52 0 2.50 0 579 .910 0 K.LEHTONEN (LAK) 23 9 6 2 1018 43 1 2.53 0 423 .898 1 J.HOWARD (SJS) 47 25 17 4 2655 113 3 2.55 0 1197 .906 1 C.CRAWFORD (HAM) 39 21 14 3 2259 97 2 2.58 0 1021 .905 3 A.NIEMI (WSH) 22 12 7 2 1216 53 3 2.62 0 540 .902 0